Voile d'Antibes 4

Voile d'Antibes 4

CIM - Classic yachts

1

Time table
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 ARGYLL 12:09:05
2 CHINOOK 13:02:43 (1) 13:22:19
3 OLYMPIAN 13:03:11 (2) 13:22:28
4 CORINTHIAN 13:04:09 (3) 13:25:03
5 VARUNA 1939 13:17:39 (8) 13:40:49
6 COMET 13:21:17 (12) 13:43:29
7 BARUNA 13:20:30 (10) 13:44:32
8 STORMY WEATHER 13:23:01 (15) 13:45:56
9 SERENADE 13:20:51 (11) 13:46:31
10 DAN 13:22:39 (14) 13:47:54
11 CRIVIZZA 13:20:26 (9) 13:48:26
12 EMILIA 13:24:31 (16) 13:50:08
13 OUTLAW 13:26:23 (17) 13:54:26
14 ST CHRISTOPHER 13:14:05 (6) 15:20:25
15 ANNE SOPHIE 13:58:53 (2) 15:32:54
16 PALYNODIE 13:16:58 (7) 15:39:04
17 ONE WAVE 13:55:40 (1) 15:48:47
18 VIOLA 11:13:22 (1) 13:06:16 (5) 15:57:12
19 HILARIA 14:00:05 (2) 16:03:43
20 KIPAWA 14:38:44 (1) 16:19:17
21 ALCYON 14:50:05 (3) 16:26:43
22 CHIPS 13:04:17 (4)
23 SAHARET OF TYRE 13:21:43 (13)
24 SANDRA 15:54:54 (18)
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 SAHARET OF TYRE 13:21:43 (1)
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 SANDRA 15:54:54 (1)
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 OUTLAW 13:26:23 (3) 13:54:26
2 ST CHRISTOPHER 13:14:05 (1) 15:20:25
3 PALYNODIE 13:16:58 (2) 15:39:04
4 HILARIA 14:00:05 (1) 16:03:43
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 CRIVIZZA 13:20:26 (1) 13:48:26
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 CHINOOK 13:02:43 (1) 13:22:19
2 OLYMPIAN 13:03:11 (2) 13:22:28
3 CORINTHIAN 13:04:09 (3) 13:25:03
4 CHIPS 13:04:17 (4)
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 VIOLA 11:13:22 (1) 13:06:16 (1) 15:57:12
2 ALCYON 14:50:05 (2) 16:26:43
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 ARGYLL 12:09:05
2 VARUNA 1939 13:17:39 (1) 13:40:49
3 COMET 13:21:17 (4) 13:43:29
4 BARUNA 13:20:30 (2) 13:44:32
5 STORMY WEATHER 13:23:01 (5) 13:45:56
6 SERENADE 13:20:51 (3) 13:46:31
7 EMILIA 13:24:31 (6) 13:50:08
8 KIPAWA 14:38:44 (1) 16:19:17
Time table by class
Overall Pos Boat name Start Offset Mark SI (Voiles Antibes) RA2 (Voiles Antibes) GR (Voiles Antibes) WP1 Finish
1 DAN 13:22:39 (1) 13:47:54
2 ANNE SOPHIE 13:58:53 (1) 15:32:54
3 ONE WAVE 13:55:40 (1) 15:48:47
Powered by eStela