Helsinki 2Star Bengtskär Runt
Helsinki 2Star Bengtskär Runt
Avomeripurjehtijat ry
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
4
Leg Analysis |
14
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
16
Leg Analysis |
19
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | TROU NOIR | 17:21:59 (28) | 18:54:31 (14) | 21:41:23 (5) | 01:00:41 (1) | 04:22:16 (3) | 08:14:07 (1) | 13:15:51 (1) | 15:22:27 |
2 Boat's Performance | Fuji | 17:01:22 (12) | 18:36:32 (3) | 21:30:53 (2) | 01:07:53 (3) | 03:55:31 (1) | 16:11:26 | ||
3 Boat's Performance | Kaminami | 17:00:19 (4) | 18:36:24 (2) | 21:29:59 (1) | 01:07:09 (2) | 04:19:11 (2) | 09:11:51 (3) | 15:24:14 (2) | 16:45:42 |
4 Boat's Performance | Lilyan | 17:00:29 (8) | 18:41:41 (8) | 21:47:27 (8) | 01:35:40 (7) | 04:36:07 (5) | 09:30:00 (5) | 16:04:47 (4) | 17:17:25 |
5 Boat's Performance | Eufore | 17:00:40 (11) | 18:38:16 (5) | 21:38:55 (4) | 01:22:58 (5) | 04:26:46 (4) | 09:03:54 (2) | 15:56:58 (3) | 17:22:18 |
6 Boat's Performance | Speculator | 17:00:13 (3) | 18:36:08 (1) | 21:43:28 (6) | 01:34:51 (6) | 04:42:23 (6) | 09:28:17 (4) | 16:20:50 (5) | 17:36:08 |
7 Boat's Performance | Ipanema | 17:00:03 (1) | 18:43:17 (9) | 21:56:26 (11) | 01:51:01 (11) | 05:12:59 (13) | 17:43:11 | ||
8 Boat's Performance | Senja | 17:10:25 (25) | 18:54:39 (15) | 22:03:27 (16) | 02:00:04 (16) | 05:13:07 (14) | 09:52:30 (9) | 16:33:27 (6) | 17:51:21 |
9 Boat's Performance | Vindungen | 17:00:30 (10) | 18:41:16 (7) | 21:47:15 (7) | 01:45:49 (10) | 05:12:23 (12) | 10:08:16 (12) | 16:49:38 (7) | 18:12:35 |
10 Boat's Performance | LOW | 17:10:32 (26) | 18:59:23 (18) | 22:03:12 (15) | 01:57:28 (13) | 05:11:54 (11) | 09:54:50 (11) | 17:02:18 (9) | 18:25:23 |
11 Boat's Performance | Nea Nora | 17:07:06 (19) | 18:50:48 (13) | 22:02:56 (14) | 02:02:25 (17) | 05:29:43 (17) | 10:09:23 (13) | 17:08:02 (11) | 18:38:56 |
12 Boat's Performance | Lutra Lutra | 17:00:26 (6) | 19:00:24 (21) | 22:13:35 (21) | 02:08:00 (19) | 05:26:21 (16) | 10:15:52 (14) | 17:18:46 (12) | 18:46:07 |
13 Boat's Performance | Thetis | 17:10:20 (23) | 18:59:47 (20) | 22:15:10 (22) | 02:11:39 (21) | 05:32:25 (18) | 10:20:59 (16) | 17:25:01 (13) | 18:55:08 |
14 Boat's Performance | Penelope | 18:54:52 (30) | 18:55:52 | ||||||
15 Boat's Performance | FinnFUN | 19:01:02 (31) | 19:02:40 | ||||||
16 Boat's Performance | Melisande | 17:10:03 (21) | 19:02:48 (23) | 22:18:51 (25) | 02:14:57 (24) | 05:36:44 (19) | 10:19:33 (15) | 17:35:35 (14) | 19:09:07 |
17 Boat's Performance | Siren Song | 17:10:00 (20) | 19:01:46 (22) | 22:08:10 (18) | 02:10:49 (20) | 06:03:02 (27) | 10:34:31 (17) | 17:43:18 (15) | 19:19:49 |
18 Boat's Performance | Jamei | 17:02:25 (14) | 19:06:44 (24) | 22:22:39 (27) | 02:21:12 (25) | 05:56:47 (22) | 11:06:12 (23) | 18:23:58 (16) | 19:45:48 |
19 Boat's Performance | Bonne Chance | 17:02:50 (15) | 18:59:15 (17) | 22:17:28 (24) | 02:27:45 (26) | 05:59:28 (25) | 10:58:46 (21) | 18:40:18 (17) | 19:58:47 |
20 Boat's Performance | Garce | 17:04:53 (17) | 19:23:09 (27) | 22:36:11 (29) | 02:31:33 (29) | 06:00:39 (26) | 10:59:16 (22) | 18:42:50 (18) | 20:01:02 |
21 Boat's Performance | Mon Amie | 17:10:43 (27) | 19:06:53 (25) | 22:21:41 (26) | 02:30:28 (28) | 05:53:24 (20) | 11:19:37 (24) | 19:02:55 (19) | 20:22:04 |
22 Boat's Performance | Bianco | 17:01:36 (13) | 18:47:56 (11) | 22:02:14 (12) | 01:58:03 (15) | 05:19:46 (15) | 09:51:05 (8) | 16:55:20 (8) | |
23 Boat's Performance | Pärlan | 17:00:30 (9) | 18:49:44 (12) | 22:02:23 (13) | 01:57:52 (14) | 05:08:41 (10) | 09:53:41 (10) | 17:02:32 (10) | |
24 Boat's Performance | Merianna | 17:10:12 (22) | 19:31:25 (28) | 22:46:05 (30) | 03:05:50 (30) | 06:57:20 (28) | 11:42:49 (25) | 19:36:02 (20) | |
25 Boat's Performance | Sponsor We Tech | 17:00:23 (5) | 18:40:52 (6) | 21:38:08 (3) | 01:21:09 (4) | 04:46:36 (7) | 09:45:29 (6) | ||
26 Boat's Performance | Nerissa | 21:48:45 (10) | 01:42:36 (9) | 04:51:55 (8) | 09:50:24 (7) | ||||
27 Boat's Performance | Puppis | 22:29:54 (28) | 02:29:08 (27) | 05:57:40 (23) | 10:40:27 (18) | ||||
28 Boat's Performance | Bellatrix | 17:10:23 (24) | 19:08:07 (26) | 22:15:40 (23) | 02:14:28 (22) | 05:57:50 (24) | 10:47:41 (19) | ||
29 Boat's Performance | Miss Foxy | 17:03:12 (16) | 18:57:04 (16) | 22:11:59 (20) | 02:06:38 (18) | 05:56:33 (21) | 10:56:51 (20) | ||
30 Boat's Performance | RAMDATA | 17:00:06 (2) | 18:37:48 (4) | 21:48:24 (9) | 01:40:33 (8) | 04:52:56 (9) | |||
31 Boat's Performance | Allegra | 17:00:29 (7) | 18:45:58 (10) | 22:03:59 (17) | 01:52:38 (12) | ||||
32 Boat's Performance | Jolly | 17:06:03 (18) | 18:59:30 (19) | 22:09:31 (19) | 02:14:51 (23) | ||||
33 Boat's Performance | Krut | 18:36:41 (29) | |||||||
34 Boat's Performance | Alisa | 22:06:17 (32) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
4
Leg Analysis |
14
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
16
Leg Analysis |
19
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
4
Leg Analysis |
14
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
16
Leg Analysis |
19
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
4
Leg Analysis |
14
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
16
Leg Analysis |
19
Leg Analysis |
Finish
Leg Analysis |
---|