XVII Copa del Rey - Vela Clásica - 3

XVII Copa del Rey - Vela Clásica - 3

Club Marítimo de Mahón

1

Time table
Overall Pos Boat name Start
Leg Analysis
Desm
Leg Analysis
Aire
Leg Analysis
R1
Leg Analysis
G2-R2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance SPARTAN 12:45:23 (4) 12:55:06 (1) 13:34:34 (1) 14:42:51
2 Boat's Performance HAPPY FOREVER 13:00:16 (11) 13:10:27 (5) 13:55:58 (3) 14:50:36 (1) 14:53:51 (1) 15:06:18
3 Boat's Performance LEGOLAS 14:00:42 (5) 14:57:24 (2) 15:00:50 (2) 15:14:01
4 Boat's Performance ROWDY 12:51:38 (6) 13:25:49 (13) 14:13:31 (12) 15:07:14 (3) 15:10:15 (3) 15:21:19
5 Boat's Performance RECLUTA 14:12:58 (11) 15:08:18 (4) 15:11:46 (4) 15:22:39
6 Boat's Performance ARGOS 13:00:11 (9) 13:12:31 (6) 14:01:05 (6) 15:08:42 (5) 15:12:35 (5) 15:25:55
7 Boat's Performance SO FONG 12:45:07 (2) 13:02:46 (2) 13:57:05 (4) 15:11:52 (6) 15:15:43 (6) 15:28:52
8 Boat's Performance ROSINA DI MARE 13:00:34 (12) 13:15:40 (9) 14:05:33 (7) 15:13:05 (7) 15:16:40 (7) 15:29:20
9 Boat's Performance FJORD III 13:15:29 (16) 13:28:02 (15) 14:15:16 (13) 15:14:23 (8) 15:17:51 (8) 15:31:05
10 Boat's Performance FOLÍA 13:00:16 (10) 13:15:30 (8) 14:08:53 (8) 15:16:21 (10) 15:20:24 (10) 15:33:47
11 Boat's Performance ARGYLL 13:06:59 (15) 13:29:20 (16) 14:18:16 (15) 15:19:14 (12) 15:22:23 (12) 15:34:11
12 Boat's Performance HOUNBONNE II 13:00:10 (8) 13:14:16 (7) 14:09:26 (10) 15:17:21 (11) 15:21:28 (11) 15:35:03
13 Boat's Performance MARIGAN 12:45:18 (3) 13:03:44 (3) 13:51:56 (2) 15:15:26 (9) 15:19:37 (9) 15:35:56
14 Boat's Performance SAMARKAND 13:00:09 (7) 13:16:21 (10) 14:15:42 (14) 15:25:38 (13) 15:29:46 (13) 15:43:45
15 Boat's Performance GIPSY 12:45:03 (1) 13:06:29 (4) 14:09:17 (9) 15:55:38 (14) 16:00:51 (14) 16:19:56
16 Boat's Performance WINNIE MARIE 13:15:47 (17) 13:35:31 (17) 14:40:18 (18) 16:02:21 (15) 16:07:12 (15) 16:24:55
17 Boat's Performance ROW ROW 13:02:39 (14) 13:23:39 (11) 14:36:07 (16) 16:07:01 (16) 16:11:20 (16) 16:28:49
18 Boat's Performance MARY 13:00:57 (13) 13:24:49 (12) 14:36:16 (17) 16:30:25 (17) 16:59:23
19 Boat's Performance MEERBLICK 12:49:15 (5) 13:27:50 (14)
Time table by class
Overall Pos Boat name Start
Leg Analysis
Desm
Leg Analysis
Aire
Leg Analysis
R1
Leg Analysis
G2-R2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ROWDY 12:51:38 (2) 13:25:49 (1) 14:13:31 (2) 15:07:14 (1) 15:10:15 (1) 15:21:19
2 Boat's Performance RECLUTA 14:12:58 (1) 15:08:18 (2) 15:11:46 (2) 15:22:39
3 Boat's Performance FJORD III 13:15:29 (4) 13:28:02 (3) 14:15:16 (3) 15:14:23 (3) 15:17:51 (3) 15:31:05
4 Boat's Performance ARGYLL 13:06:59 (3) 13:29:20 (4) 14:18:16 (4) 15:19:14 (4) 15:22:23 (4) 15:34:11
5 Boat's Performance WINNIE MARIE 13:15:47 (5) 13:35:31 (5) 14:40:18 (5) 16:02:21 (5) 16:07:12 (5) 16:24:55
6 Boat's Performance MEERBLICK 12:49:15 (1) 13:27:50 (2)
Time table by class
Overall Pos Boat name Start
Leg Analysis
Desm
Leg Analysis
Aire
Leg Analysis
R1
Leg Analysis
G2-R2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance SPARTAN 12:45:23 (4) 12:55:06 (1) 13:34:34 (1) 14:42:51
2 Boat's Performance SO FONG 12:45:07 (2) 13:02:46 (2) 13:57:05 (3) 15:11:52 (1) 15:15:43 (1) 15:28:52
3 Boat's Performance MARIGAN 12:45:18 (3) 13:03:44 (3) 13:51:56 (2) 15:15:26 (2) 15:19:37 (2) 15:35:56
4 Boat's Performance GIPSY 12:45:03 (1) 13:06:29 (4) 14:09:17 (4) 15:55:38 (3) 16:00:51 (3) 16:19:56
Time table by class
Overall Pos Boat name Start
Leg Analysis
Desm
Leg Analysis
Aire
Leg Analysis
R1
Leg Analysis
G2-R2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance ARGOS 13:00:11 (2) 13:12:31 (1) 14:01:05 (1) 15:08:42 (1) 15:12:35 (1) 15:25:55
2 Boat's Performance ROSINA DI MARE 13:00:34 (4) 13:15:40 (3) 14:05:33 (2) 15:13:05 (2) 15:16:40 (2) 15:29:20
3 Boat's Performance FOLÍA 13:00:16 (3) 13:15:30 (2) 14:08:53 (3) 15:16:21 (3) 15:20:24 (3) 15:33:47
4 Boat's Performance SAMARKAND 13:00:09 (1) 13:16:21 (4) 14:15:42 (4) 15:25:38 (4) 15:29:46 (4) 15:43:45
5 Boat's Performance MARY 13:00:57 (5) 13:24:49 (5) 14:36:16 (5) 16:30:25 (5) 16:59:23
Time table by class
Overall Pos Boat name Start
Leg Analysis
Desm
Leg Analysis
Aire
Leg Analysis
R1
Leg Analysis
G2-R2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance HAPPY FOREVER 13:00:16 (2) 13:10:27 (1) 13:55:58 (1) 14:50:36 (1) 14:53:51 (1) 15:06:18
2 Boat's Performance LEGOLAS 14:00:42 (2) 14:57:24 (2) 15:00:50 (2) 15:14:01
3 Boat's Performance HOUNBONNE II 13:00:10 (1) 13:14:16 (2) 14:09:26 (3) 15:17:21 (3) 15:21:28 (3) 15:35:03
4 Boat's Performance ROW ROW 13:02:39 (3) 13:23:39 (3) 14:36:07 (4) 16:07:01 (4) 16:11:20 (4) 16:28:49
Powered by eStela