Solar Racing: 2023 NK Groenleven Zonnebootrace - Endurance: Start

Solar Racing: 2023 NK Groenleven Zonnebootrace - Endurance

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
O06 EoI solar team 10:36:45 00:00:00 1 00:11:45 439m 0% - - 1kn 7.8kn 0kn 144º - - - - - -
O01 Clafis Victron 12:39:39 02:02:54 2 02:14:39 52813m 0% - - 12.7kn 19.6kn 0kn 114º - - - - - -
A08 Sunflare Solarteam 12:49:59 02:13:14 3 02:24:59 52847m 0% - - 11.8kn 17.2kn 0kn 165º - - - - - -
A05 Solar Boat Twente 13:44:23 03:07:38 4 03:19:23 53680m 0% - - 8.5kn 14.3kn 0.2kn 181º - - - - - -
A02 Spectrum Solarteam 13:47:51 03:11:06 5 03:22:51 52441m 0% - - 8.4kn 14.2kn 0kn 168º - - - - - -
A01 Dutch Solarboat 14:13:16 03:36:31 6 03:48:16 54497m 0% - - 7.7kn 16.3kn 0kn 144º - - - - - -
A04 HVHL-Aeres Solar 14:27:39 03:50:54 7 04:02:39 52833m 0% - - 7kn 9kn 0kn 57º - - - - - -
A09 Hi-Horizon Racing 15:01:49 04:25:04 8 04:36:49 53066m 0% - - 6.2kn 16kn 0kn 194º - - - - - -
RIB 2 - - - - - - - - - - - - - - - - - -
A03 WhisperPower - - - - - - - - - - - - - - - - - -
RIB 3 - - - - - - - - - - - - - - - - - -
RIB 4 - - - - - - - - - - - - - - - - - -
Startboat - - - - - - - - - - - - - - - - - -
Powered by eStela