Solar Racing: 2023 NK Groenleven Zonnebootrace Sprint: Finish

Solar Racing: 2023 NK Groenleven Zonnebootrace Sprint

Finish

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B08 Drachtster Lyceum 16:04:30 00:00:00 1 00:01:13 367m 102% - - 10kn 10.4kn 8.6kn 82º - - - - - -
B23 Lely-VII 16:04:34 00:00:04 2 00:01:18 367m 102% - - 9.2kn 9.7kn 7.8kn 84º - - - - - -
B17 Polderpassie 16:06:30 00:02:00 3 00:01:12 364m 103% - - 10kn 12.3kn 8.3kn 80º - - - - - -
B15 McDrijf 16:06:35 00:02:05 4 00:01:19 372m 101% - - 9kn 9.4kn 7.8kn 83º - - - - - -
B22 Emelwerda College 16:08:32 00:04:02 5 00:01:18 362m 104% - - 9.3kn 9.6kn 7.4kn 83º - - - - - -
B25 Lyceum aan Zee 16:08:42 00:04:12 6 00:01:30 366m 103% - - 8kn 9kn 4.2kn 88º - - - - - -
B37 Sneeky Bastard 16:10:41 00:06:11 7 00:01:16 369m 102% - - 9.6kn 9.8kn 8.2kn 83º - - - - - -
B06 Solarteam Pro 16:10:44 00:06:14 8 00:01:15 356m 106% - - 9.4kn 10kn 8.9kn 84º - - - - - -
B32 Young HAN Solar 16:14:45 00:10:15 9 00:01:19 364m 103% - - 9.2kn 9.4kn 8.9kn 84º - - - - - -
B14 BHC 16:14:46 00:10:16 10 00:01:18 374m 101% - - 9.1kn 9.6kn 6.7kn 84º - - - - - -
B13 Solarteam SWC 16:16:41 00:12:11 11 00:01:19 392m 96% - - 10kn 12kn 8.6kn 82º - - - - - -
B42 Comenius Zamenhof 16:16:45 00:12:15 12 00:01:21 369m 102% - - 8.8kn 9.4kn 8.4kn 85º - - - - - -
B02 MAH Solar 16:18:41 00:14:11 13 00:01:16 358m 105% - - 9.4kn 9.5kn 8.8kn 84º - - - - - -
B16 DNV Solarteam 16:18:41 00:14:11 14 00:01:18 372m 101% - - 9.4kn 10.3kn 8.3kn 83º - - - - - -
B04 Multraship Solar 16:21:10 00:16:40 15 00:01:44 362m 104% - - 6.8kn 7.1kn 6.4kn 84º - - - - - -
B11 Solar Harlingen 16:22:58 00:18:28 16 00:01:13 360m 104% - - 9.8kn 10.1kn 8.7kn 84º - - - - - -
B03 GO&O 16:23:01 00:18:31 17 00:01:19 368m 102% - - 9kn 9.3kn 7.6kn 84º - - - - - -
B33 Griftvaarders 16:25:06 00:20:36 18 00:01:17 361m 104% - - 9.1kn 9.5kn 8.5kn 86º - - - - - -
B05 Young Solar HML 16:25:07 00:20:37 19 00:01:19 375m 100% - - 8.9kn 9.3kn 7.5kn 85º - - - - - -
B21 ITT-team 16:27:13 00:22:43 20 00:01:22 369m 102% - - 8.9kn 9.1kn 7.8kn 84º - - - - - -
B19 YS Dingstede 16:28:44 00:24:14 21 - - - - - - - - - - - - - - -
B34 Sted. Gymn. Arnhem 16:29:12 00:24:42 22 00:01:21 368m 102% - - 9.1kn 10.4kn 8.1kn 84º - - - - - -
A03 WhisperPower 16:37:02 00:32:32 23 00:00:38 356m 106% - - 18.4kn 19.1kn 14.2kn 84º - - - - - -
A01 Dutch Solarboat 16:39:56 00:35:26 24 00:04:47 567m 66% - - 3kn 25.3kn 0kn 244º - - - - - -
O01 Clafis Victron 16:46:30 00:42:00 25 00:00:27 336m 112% - - 24.4kn 26.1kn 17.3kn 84º - - - - - -
A04 HVHL-Aeres Solar - - - - - - - - - - - - - - - - - -
B35 Grachtenvaarders - - - - - - - - - - - - - - - - - -
A05 Solar Boat Twente - - - - - - - - - - - - - - - - - -
O06 EoI solar team - - - - - - - - - - - - - - - - - -
B20 Kajtanic - - - - - - - - - - - - - - - - - -
A08 Sunflare Solarteam - - - - - - - - - - - - - - - - - -
Powered by eStela