Solar Racing YS Meppel Time Trial: Start

Solar Racing YS Meppel Time Trial

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B13 Solarteam SWC 10:31:55 00:00:00 1 00:06:55 166m 0% - - 0.7kn 3.6kn 0kn 218º - - - - - -
B37 Sneeky Bastard 10:32:18 00:00:23 2 00:07:18 271m 0% - - 1kn 4.2kn 0kn 156º - - - - - -
B03 GO&O 10:32:41 00:00:46 3 00:07:41 70m 0% - - 0.2kn 4.5kn 0kn 102º - - - - - -
B32 Young HAN Solar 10:34:00 00:02:05 4 00:09:00 78m 0% - - 0.2kn 4kn 0kn - - - - - -
B17 Polderpassie 10:34:25 00:02:30 5 00:09:25 413m 0% - - 1.9kn 9.2kn 0.2kn 206º - - - - - -
B12 Spinoza Solar 10:36:53 00:04:58 6 00:11:53 601m 0% - - 0.8kn 6.4kn 0.2kn 183º - - - - - -
B14 BHC 10:37:23 00:05:28 7 00:12:23 379m 0% - - 0.7kn 5.5kn 0.2kn 30º - - - - - -
B02 MAH Solar 10:37:40 00:05:45 8 00:12:40 222m 0% - - 0.4kn 5.6kn 0kn 350º - - - - - -
B07 Linde College 10:38:01 00:06:06 9 00:13:01 156m 0% - - 0.3kn 5.1kn 0kn 99º - - - - - -
B33 Griftvaarders 10:38:26 00:06:31 10 00:13:26 316m 0% - - 0.7kn 5.7kn 0kn 157º - - - - - -
B24 Flussflitzer 10:38:44 00:06:49 11 00:13:44 245m 0% - - 0.4kn 5.5kn 0kn 212º - - - - - -
B34 Sted. Gymn. Arnhem 10:39:24 00:07:29 12 00:14:24 442m 0% - - 1kn 6.9kn 0kn 139º - - - - - -
B20 Kajtanic 10:40:13 00:08:18 13 00:15:13 254m 0% - - 0.5kn 4.9kn 0kn 356º - - - - - -
B08 Drachtster Lyceum 10:40:33 00:08:38 14 00:15:33 2561m 0% - - 5.2kn 9.4kn 0.3kn 221º - - - - - -
B22 Emelwerda College 10:42:23 00:10:28 15 00:17:23 2490m 0% - - 4.5kn 9.5kn 0kn 30º - - - - - -
B06 Solarteam Pro 10:42:35 00:10:40 16 00:17:35 214m 0% - - 0.4kn 5.6kn 0kn 156º - - - - - -
B25 Lyceum aan Zee 10:44:58 00:13:03 17 00:19:58 2381m 0% - - 5.3kn 27.5kn 0kn 84º - - - - - -
B15 McDrijf 10:46:18 00:14:23 18 00:21:18 2771m 0% - - 3.7kn 8.4kn 0.2kn 146º - - - - - -
B36 Zuyderzeevaarder 10:47:26 00:15:31 19 00:22:26 1833m 0% - - 7.4kn 8.7kn 0kn 78º - - - - - -
B04 Multraship Solar 10:48:39 00:16:44 20 00:23:39 2464m 0% - - 3.3kn 7.1kn 0kn 35º - - - - - -
B23 Lely-VII 10:49:59 00:18:04 21 00:24:59 2692m 0% - - 3.4kn 9.7kn 0kn - - - - - -
B21 ITT-team 10:51:17 00:19:22 22 00:26:17 2673m 0% - - 3.4kn 8.1kn 0kn 356º - - - - - -
B11 Solar Harlingen 10:51:53 00:19:58 23 00:26:53 1445m 0% - - 6.9kn 10kn 2.5kn 100º - - - - - -
B35 Grachtenvaarders 10:52:09 00:20:14 24 00:27:09 2552m 0% - - 3.7kn 12kn 0kn 170º - - - - - -
B05 Young Solar HML 10:52:15 00:20:20 25 00:27:15 2700m 0% - - 4.4kn 9.1kn 0.2kn 103º - - - - - -
B16 DNV Solarteam 10:53:14 00:21:19 26 00:28:14 360m 0% - - 1.1kn 8.8kn 0kn 43º - - - - - -
B19 YS Dingstede - - - - - - - - - - - - - - - - - -
Powered by eStela