Solar Racing YS Meppel Time Trial: 4

Solar Racing YS Meppel Time Trial

4

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B08 Drachtster Lyceum 10:41:27 00:00:00 1 00:00:54 210m 96% - - 7.9kn 8.4kn 7.1kn 10º - - - - - -
B37 Sneeky Bastard 10:43:00 00:01:33 2 00:10:42 2586m 8% - - 7.4kn 9.6kn 3.5kn 11º - - - - - -
B22 Emelwerda College 10:43:23 00:01:56 3 00:01:00 211m 96% - - 7.2kn 7.8kn 4.8kn - - - - - -
B32 Young HAN Solar 10:43:51 00:02:24 4 00:09:51 2567m 8% - - 8.4kn 9.8kn 4.7kn 21º - - - - - -
B03 GO&O 10:44:18 00:02:51 5 00:11:37 2557m 8% - - 7.1kn 7.9kn 4.4kn 22º - - - - - -
B17 Polderpassie 10:44:40 00:03:13 6 00:10:15 3766m 5% - - 10.7kn 177.4kn 4.1kn 116º - - - - - -
B15 McDrijf 10:47:17 00:05:50 7 00:00:59 215m 94% - - 7.1kn 7.5kn 5kn 10º - - - - - -
B12 Spinoza Solar 10:47:40 00:06:13 8 00:10:47 2571m 8% - - 7.5kn 10kn 2.8kn 32º - - - - - -
B04 Multraship Solar 10:49:52 00:08:25 9 00:01:13 210m 96% - - 5.8kn 6.5kn 4.6kn 12º - - - - - -
B14 BHC 10:49:56 00:08:29 10 00:12:33 2564m 8% - - 6.3kn 7.3kn 1.7kn 13º - - - - - -
B07 Linde College 10:50:47 00:09:20 11 00:12:46 2549m 8% - - 6.4kn 9.2kn 3.7kn 35º - - - - - -
B23 Lely-VII 10:51:09 00:09:42 12 00:01:10 223m 91% - - 6.4kn 7.1kn 4.7kn - - - - - -
B02 MAH Solar 10:51:36 00:10:09 13 00:13:56 2567m 8% - - 6kn 8.3kn 3kn 42º - - - - - -
B33 Griftvaarders 10:52:14 00:10:47 14 00:13:48 2573m 8% - - 6kn 6.8kn 3.9kn 19º - - - - - -
B21 ITT-team 10:52:18 00:10:51 15 00:01:01 203m 100% - - 6.8kn 7.4kn 3.7kn - - - - - -
B24 Flussflitzer 10:52:25 00:10:58 16 00:13:41 2630m 8% - - 6.2kn 7.4kn 3.2kn 359º - - - - - -
B35 Grachtenvaarders 10:53:07 00:11:40 17 00:00:58 212m 95% - - 7.2kn 8.1kn 6.2kn 11º - - - - - -
B11 Solar Harlingen 10:53:09 00:11:42 18 00:01:16 206m 98% - - 5.5kn 5.9kn 5.1kn 12º - - - - - -
B05 Young Solar HML 10:53:33 00:12:06 19 00:01:18 227m 89% - - 5.4kn 6.1kn 4kn 10º - - - - - -
B06 Solarteam Pro 10:53:51 00:12:24 20 00:11:16 2555m 8% - - 7.3kn 9.2kn 5.1kn 16º - - - - - -
B20 Kajtanic 10:53:58 00:12:31 21 00:13:45 2574m 8% - - 6kn 7.4kn 4.8kn 15º - - - - - -
B13 Solarteam SWC 10:55:01 00:13:34 22 00:23:06 5439m 4% - - 7.6kn 10.3kn 0kn 14º - - - - - -
B25 Lyceum aan Zee 10:58:07 00:16:40 23 00:13:09 3104m 7% - - 6.7kn 19.3kn 1.5kn - - - - - -
B19 YS Dingstede - - - - - - - - - - - - - - - - - -
B34 Sted. Gymn. Arnhem - - - - - - - - - - - - - - - - - -
B36 Zuyderzeevaarder - - - - - - - - - - - - - - - - - -
B16 DNV Solarteam - - - - - - - - - - - - - - - - - -
Powered by eStela