Solar Racing YS Meppel Time Trial: 5

Solar Racing YS Meppel Time Trial

5

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B08 Drachtster Lyceum 10:52:12 00:00:00 1 00:10:45 2585m 6% - - 7.8kn 8.9kn 6.2kn 170º - - - - - -
B22 Emelwerda College 10:53:56 00:01:44 2 00:10:33 2576m 6% - - 7.9kn 9.4kn 4.7kn 190º - - - - - -
B37 Sneeky Bastard 10:54:16 00:02:04 3 00:11:16 2625m 6% - - 7.3kn 9.4kn 3.8kn 194º - - - - - -
B06 Solarteam Pro 10:54:37 00:02:25 4 00:00:46 162m 96% - - 6.9kn 7.4kn 5.3kn 188º - - - - - -
B32 Young HAN Solar 10:54:38 00:02:26 5 00:10:47 2581m 6% - - 7.7kn 9.3kn 0.6kn 112º - - - - - -
B17 Polderpassie 10:55:06 00:02:54 6 00:10:26 2838m 5% - - 7.7kn 11.2kn 3.2kn 188º - - - - - -
B03 GO&O 10:56:00 00:03:48 7 00:11:42 2581m 6% - - 7.1kn 7.7kn 4.5kn 189º - - - - - -
B15 McDrijf 10:58:31 00:06:19 8 00:11:14 2562m 6% - - 6.9kn 8.2kn 1.3kn 200º - - - - - -
B12 Spinoza Solar 10:59:03 00:06:51 9 00:11:23 2607m 6% - - 7kn 7.9kn 2.2kn 184º - - - - - -
B14 BHC 11:02:57 00:10:45 10 00:13:01 2578m 6% - - 6kn 7kn 2.8kn 207º - - - - - -
B23 Lely-VII 11:03:48 00:11:36 11 00:12:39 2578m 6% - - 6.6kn 8.4kn 3.7kn 179º - - - - - -
B04 Multraship Solar 11:03:50 00:11:38 12 00:13:58 2562m 6% - - 5.9kn 7.2kn 4kn 183º - - - - - -
B07 Linde College 11:03:56 00:11:44 13 00:13:09 2562m 6% - - 6.2kn 7.2kn 3.9kn 203º - - - - - -
B05 Young Solar HML 11:04:01 00:11:49 14 00:10:28 2607m 6% - - 7.7kn 9.5kn 3.2kn 143º - - - - - -
B19 YS Dingstede - - - - - - - - - - - - - - - - - -
B21 ITT-team - - - - - - - - - - - - - - - - - -
B20 Kajtanic - - - - - - - - - - - - - - - - - -
B02 MAH Solar - - - - - - - - - - - - - - - - - -
B13 Solarteam SWC - - - - - - - - - - - - - - - - - -
B33 Griftvaarders - - - - - - - - - - - - - - - - - -
B24 Flussflitzer - - - - - - - - - - - - - - - - - -
B34 Sted. Gymn. Arnhem - - - - - - - - - - - - - - - - - -
B35 Grachtenvaarders - - - - - - - - - - - - - - - - - -
B25 Lyceum aan Zee - - - - - - - - - - - - - - - - - -
B36 Zuyderzeevaarder - - - - - - - - - - - - - - - - - -
B16 DNV Solarteam - - - - - - - - - - - - - - - - - -
B11 Solar Harlingen - - - - - - - - - - - - - - - - - -
Powered by eStela