Solar Sport One: Balaton Lake Endurance: Start

Solar Sport One: Balaton Lake Endurance

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A06 Solar Team Sneek 10:14:33 00:00:00 1 00:19:33 421m 0% - - 1kn 3kn 0.4kn 142º - - - - - -
A02 Spectrum Solarteam 10:15:04 00:00:31 2 00:20:04 305m 0% - - 0.7kn 10.5kn 0kn 60º - - - - - -
O15 Team Emden 10:15:04 00:00:31 3 00:20:04 515m 0% - - 0.8kn 4.2kn 0kn 125º - - - - - -
A03 WhisperPower 10:15:05 00:00:32 4 00:20:05 377m 0% - - 0.5kn 2.1kn 0.1kn 42º - - - - - -
O-04 AGH University 10:15:07 00:00:34 5 00:20:07 715m 0% - - 1.1kn 6.6kn 0kn 10º - - - - - -
A04 HVHL-Aeres Solar 10:15:09 00:00:36 6 00:20:09 225m 0% - - 0.7kn 4.8kn 0kn 162º - - - - - -
A01 Dutch Solarboat 10:15:10 00:00:37 7 00:20:10 427m 0% - - 0.6kn 4.1kn 0kn 102º - - - - - -
O06 EoI solar team 10:15:11 00:00:38 8 00:20:11 251m 0% - - 0.7kn 7.8kn 0kn 155º - - - - - -
O02 Pannon Solar Boat 10:15:19 00:00:46 9 00:20:19 279m 0% - - 1.3kn 5.8kn 0kn 145º - - - - - -
O07 BME Solarboat Team 10:27:12 00:12:39 10 00:32:12 382m 0% - - 0.3kn 4.8kn 0kn 161º - - - - - -
Powered by eStela