Solar Sport One: Balaton Lake Endurance: 3

Solar Sport One: Balaton Lake Endurance

3

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A01 Dutch Solarboat 10:18:47 00:00:00 1 00:03:37 1559m 99% - - 13.8kn 16.4kn 5.4kn 54º - - - - - -
A02 Spectrum Solarteam 10:20:02 00:01:15 2 00:04:58 1594m 97% - - 10.3kn 10.9kn 2.3kn 53º - - - - - -
A03 WhisperPower 10:20:40 00:01:53 3 00:05:35 1667m 93% - - 9.2kn 11.5kn 2.4kn 53º - - - - - -
O15 Team Emden 10:20:46 00:01:59 4 00:05:42 1606m 96% - - 9.1kn 10.7kn 4.9kn 51º - - - - - -
O-04 AGH University 10:20:52 00:02:05 5 00:05:45 1652m 93% - - 9.4kn 19.2kn 3.9kn 53º - - - - - -
A04 HVHL-Aeres Solar 10:21:21 00:02:34 6 00:06:12 1594m 97% - - 8.3kn 10.7kn 4.2kn 53º - - - - - -
A06 Solar Team Sneek 10:21:59 00:03:12 7 00:07:26 1723m 90% - - 7.2kn 9.3kn 1.1kn 57º - - - - - -
O06 EoI solar team 10:22:05 00:03:18 8 00:06:54 1602m 96% - - 7.5kn 8.9kn 4.8kn 54º - - - - - -
O02 Pannon Solar Boat 10:25:26 00:06:39 9 00:10:07 1588m 97% - - 5.1kn 5.8kn 4.4kn 53º - - - - - -
O07 BME Solarboat Team 10:39:25 00:20:38 10 00:12:13 1616m 96% - - 4.3kn 5kn 2.5kn 52º - - - - - -
Powered by eStela