Solar Sport One: Balaton Lake Endurance: 6

Solar Sport One: Balaton Lake Endurance

6

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A01 Dutch Solarboat 11:03:06 00:00:00 1 00:27:17 11937m 98% - - 14.2kn 21.7kn 1kn 226º - - - - - -
A02 Spectrum Solarteam 11:04:26 00:01:20 2 00:39:20 11747m 100% - - 9.5kn 13.7kn 0.2kn 226º - - - - - -
A03 WhisperPower 11:06:46 00:03:40 3 00:40:28 11553m 101% - - 9kn 10kn 3.3kn 227º - - - - - -
O15 Team Emden 11:13:13 00:10:07 4 00:46:27 11570m 101% - - 8.1kn 9.7kn 6.3kn 225º - - - - - -
A04 HVHL-Aeres Solar 11:13:55 00:10:49 5 00:46:15 11858m 99% - - 8.3kn 15.5kn 0kn 226º - - - - - -
A06 Solar Team Sneek 11:18:02 00:14:56 6 00:49:17 11874m 99% - - 7.6kn 9.5kn 2.6kn 227º - - - - - -
O06 EoI solar team 11:19:01 00:15:55 7 00:50:09 11603m 101% - - 7.5kn 8.9kn 0.9kn 227º - - - - - -
O-04 AGH University 11:34:34 00:31:28 8 01:08:51 12371m 95% - - 5.6kn 17.6kn 1.6kn 230º - - - - - -
O02 Pannon Solar Boat 11:46:12 00:43:06 9 01:11:02 11700m 100% - - 5.3kn 10kn 2.4kn 226º - - - - - -
O07 BME Solarboat Team 12:59:34 01:56:28 10 02:08:19 15782m 74% - - 4kn 7kn 0kn 238º - - - - - -
Powered by eStela