XXXIII Regata Princesa Asturias 2023 - 2: 1

XXXIII Regata Princesa Asturias 2023 - 2

1

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
SORCERY 14:32:01 00:00:00 1 00:13:46 3191m 78% 13kn 7.5kn 9.5kn 5kn 5.9kn 7.4kn - - - -
Solum Tenerife Macaco 14:35:01 00:03:00 2 00:16:54 3384m 74% 13kn 6.5kn 7.5kn 5.1kn 4.8kn 6.5kn - - - -
MUYAY 14:35:40 00:03:39 3 00:16:46 3593m 69% 13kn 7kn 8.2kn 4.7kn 359º 4.8kn 7.3kn - - - -
Kandinske 14:38:43 00:06:42 4 00:20:20 3867m 65% 13kn 6.1kn 7.5kn 4.1kn 4kn 6.5kn - - - -
TITILELA 14:38:54 00:06:53 5 00:20:48 4029m 62% 13kn 6.3kn 7.4kn 3.9kn 3.9kn 6.2kn - - - -
INVICTUS 14:39:53 00:07:52 6 00:21:37 4227m 59% 13kn 6.4kn 8.3kn 2.8kn 3.8kn 6kn - - - -
PIONENE 14:42:07 00:10:06 7 00:22:54 4596m 54% 13kn 6.5kn 12.9kn 3.5kn 3.6kn 8.1kn - - - -
MAEÑA 14:42:08 00:10:07 8 00:21:17 3795m 66% 13kn 5.8kn 7.3kn 0.6kn 4.3kn 6.7kn - - - -
ISLA DE LOBOS I 14:42:47 00:10:46 9 00:24:24 4716m 53% 13kn 6.3kn 8.1kn 1.6kn 3.4kn 6.3kn - - - -
Butxaca 14:44:29 00:12:28 10 00:19:30 3703m 67% 13kn 6.1kn 7.3kn 3.6kn 4.6kn 7.3kn - - - -
MONTY EXPRESS 14:45:01 00:13:00 11 00:20:07 3327m 75% 13kn 5.3kn 6.8kn 3.9kn 4kn 5.5kn - - - -
ALTAMAR 14:47:32 00:15:31 12 00:22:36 3948m 63% 13kn 5.7kn 7.5kn 2.9kn 359º 4.1kn 6.6kn - - - -
HUBARA 14:47:55 00:15:54 13 00:22:22 3765m 66% 13kn 5.4kn 6.6kn 3.2kn 3.6kn 5.5kn - - - -
MANITU 14:48:34 00:16:33 14 00:23:26 4366m 57% 13kn 6kn 8.4kn 3.3kn 3.5kn 6.8kn - - - -
Chorlito 14:48:40 00:16:39 15 00:23:38 3730m 67% 13kn 5.1kn 7.8kn 2.6kn 3.4kn 6.1kn - - - -
ALZENIT 14:48:48 00:16:47 16 00:23:59 4033m 62% 13kn 5.5kn 7.2kn 3kn 3.8kn 6.8kn - - - -
LANCELOT 14:49:06 00:17:05 17 00:23:32 3894m 64% 13kn 5.2kn 6.6kn 1.5kn 3.5kn 5.2kn - - - -
TAMARAN UNO 14:49:18 00:17:17 18 00:23:56 3936m 63% 13kn 5.4kn 7.2kn 2.8kn 359º 3.4kn 5.3kn - - - -
kikere 14:49:20 00:17:19 19 00:27:36 4302m 58% 13kn 5kn 7.5kn 0.7kn 3.3kn 6.2kn - - - -
NONA IX 14:49:32 00:17:31 20 00:25:04 4452m 56% 13kn 5.8kn 7kn 3.2kn 359º 3.6kn 6.4kn - - - -
JICARO 14:49:35 00:17:34 21 00:24:22 3611m 69% 13kn 4.9kn 6.1kn 1.8kn 3.4kn 4.9kn - - - -
Luna Doce 14:50:02 00:18:01 22 00:24:52 4325m 58% 13kn 5.7kn 6.9kn 3.9kn 3.3kn 5.6kn - - - -
MIMAWY 14:51:14 00:19:13 23 00:25:30 3998m 62% 13kn 5.1kn 6.5kn 1.5kn 3.3kn 5.6kn - - - -
APAÑERO 14:53:23 00:21:22 24 00:27:31 4206m 59% 13kn 4.8kn 6.8kn 0.2kn 359º 3kn 5.3kn - - - -
COLI 14:54:46 00:22:45 25 00:28:24 4167m 60% 13kn 4.7kn 7.1kn 1.8kn 356º 3kn 5.9kn - - - -
JAKARE 14:55:22 00:23:21 26 00:27:08 4186m 60% 13kn 5kn 7.1kn 0.4kn 3kn 5.7kn - - - -
FOLELÉ - - - - - - - - - - - - - - - - - -
Bicho Ruin - - - - - - - - - - - - - - - - - -
Powered by eStela