Solar Racing: 2024 NK Groenleven Zonnebootrace - Endurance
Solar Racing: 2024 NK Groenleven Zonnebootrace - Endurance
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
6
Leg Analysis |
21
Leg Analysis |
33
Leg Analysis |
49-26
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | A05 Solar Boat Twente | 10:31:24 (2) | 12:37:47 | |||
2 Boat's Performance | A03 WhisperPower | 10:33:22 (4) | 13:48:55 | |||
3 Boat's Performance | A09 Hi-Horizon Racing | 10:37:46 (10) | 15:00:41 | |||
4 Boat's Performance | NK21 Ús Reus | 10:30:40 (1) | ||||
5 Boat's Performance | O-04 AGH University | 10:32:17 (3) | ||||
6 Boat's Performance | A08 Sunflare Solarteam | 10:34:06 (5) | ||||
7 Boat's Performance | A01 Dutch Solarboat | 10:35:14 (6) | ||||
8 Boat's Performance | A07 HAN solarboat | 10:35:55 (7) | ||||
9 Boat's Performance | Begeleidingsboot 6 | 10:36:04 (8) | ||||
10 Boat's Performance | A02 Spectrum Solarteam | 10:36:41 (9) | ||||
11 Boat's Performance | A06 Solar Team Sneek | 10:38:23 (11) | ||||
12 Boat's Performance | O06 EoI solar team | 10:39:03 (12) | ||||
13 Boat's Performance | O04 ROC van Amsterdam | 10:40:16 (13) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
6
Leg Analysis |
21
Leg Analysis |
33
Leg Analysis |
49-26
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | Begeleidingsboot 6 | 10:36:04 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
6
Leg Analysis |
21
Leg Analysis |
33
Leg Analysis |
49-26
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | A05 Solar Boat Twente | 10:31:24 (1) | 12:37:47 | |||
2 Boat's Performance | A03 WhisperPower | 10:33:22 (3) | 13:48:55 | |||
3 Boat's Performance | A09 Hi-Horizon Racing | 10:37:46 (8) | 15:00:41 | |||
4 Boat's Performance | O-04 AGH University | 10:32:17 (2) | ||||
5 Boat's Performance | A08 Sunflare Solarteam | 10:34:06 (4) | ||||
6 Boat's Performance | A01 Dutch Solarboat | 10:35:14 (5) | ||||
7 Boat's Performance | A07 HAN solarboat | 10:35:55 (6) | ||||
8 Boat's Performance | A02 Spectrum Solarteam | 10:36:41 (7) | ||||
9 Boat's Performance | A06 Solar Team Sneek | 10:38:23 (9) | ||||
10 Boat's Performance | O06 EoI solar team | 10:39:03 (10) | ||||
11 Boat's Performance | O04 ROC van Amsterdam | 10:40:16 (11) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
6
Leg Analysis |
21
Leg Analysis |
33
Leg Analysis |
49-26
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | NK21 Ús Reus | 10:30:40 (1) |