Copes d'Or Sitges 3: 3

Copes d'Or Sitges 3

3

Club Nàutic de Sitges

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
u=m2g 13:12:18 00:00:00 1 00:07:37 669m 91% 1.3kn 250º 2.8kn 4kn 1.4kn 1.1kn 3.3kn 39% 1 00:07:24 00:00:11
Xalana 13:13:01 00:00:43 2 00:07:37 662m 92% 1.3kn 250º 2.8kn 4.7kn 1.4kn 1.1kn 3.8kn 39% 1 00:07:21 00:00:14
Nembedos 13:18:36 00:06:18 3 00:07:55 737m 82% 1.3kn 250º 2.9kn 4.9kn 1.3kn 1.1kn 3.5kn 38% 1 00:07:40 00:00:13
Presiosso 13:18:41 00:06:23 4 00:08:08 681m 89% 1.3kn 250º 2.7kn 3.5kn 1.7kn 1kn 2.3kn 37% 0 00:08:06 00:00:00
WIZZ 13:19:22 00:07:04 5 00:08:03 705m 86% 1.3kn 250º 2.8kn 4.1kn 1.2kn 1.1kn 4kn 39% 0 00:07:50 00:00:11
CORRI CORRI 13:22:48 00:10:30 6 00:08:36 770m 79% 1.3kn 250º 2.6kn 4kn 1.2kn 1.1kn 2.6kn 42% 0 00:08:34 00:00:00
Powered by eStela