Solar Racing 2024: YS Urk Slalom: 5

Solar Racing 2024: YS Urk Slalom

5

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B78 Berechja College 13:16:53 00:00:00 1 00:00:24 94m 77% 6.9kn 350º 7.7kn 8.8kn 5.4kn 190º 6.4kn 8.7kn 83% 0 00:00:03 00:00:19
B50 Leeuwarder Lyceum 13:19:23 00:02:30 2 00:00:24 95m 76% 6.9kn 350º 8.4kn 9.4kn 7.1kn 199º 6.9kn 9.2kn 82% 0 00:00:02 00:00:20
B22 Emelwerda College 13:24:33 00:07:40 3 00:00:45 151m 48% 6.9kn 350º 7.2kn 9.4kn 2.6kn 161º 4.9kn 8.9kn 68% 1 00:00:18 00:00:25
B46 Stellingwerf 13:27:00 00:10:07 4 00:00:23 93m 77% 6.9kn 350º 8.3kn 9.3kn 6.8kn 208º 6.8kn 9.2kn 82% 0 00:00:00 00:00:21
B51 Pro Drachten 13:29:25 00:12:32 5 00:00:24 94m 77% 6.9kn 350º 8.1kn 9.2kn 6.6kn 194º 6.9kn 8.8kn 85% 0 00:00:01 00:00:21
B53 Candea College HAN 13:34:18 00:17:25 6 00:00:22 96m 75% 7.3kn 345º 9.2kn 10kn 8.1kn 211º 7.3kn 10kn 79% 0 00:00:01 00:00:19
B47 MAH 13:36:20 00:19:27 7 00:00:27 104m 69% 7.3kn 345º 8kn 9kn 6.5kn 196º 7kn 8.8kn 88% 0 00:00:00 00:00:25
B65 De Nieuwe Veste 13:38:33 00:21:40 8 00:00:24 92m 78% 7.3kn 345º 7.8kn 10kn 5.7kn 196º 5.9kn 9.3kn 76% 0 00:00:02 00:00:20
B45 Lodewijk College 13:40:48 00:23:55 9 00:00:29 109m 66% 7.3kn 345º 8.1kn 9.3kn 6.1kn 188º 6.9kn 9.1kn 85% 0 00:00:01 00:00:26
B61 Scholen aan Zee 13:46:28 00:29:35 10 00:00:23 89m 81% 7.3kn 345º 8.3kn 9.3kn 6.8kn 196º 6.6kn 9.2kn 80% 0 00:00:02 00:00:19
B41 Pieter Zandt 13:48:51 00:31:58 11 00:00:27 106m 68% 7.3kn 345º 8.5kn 9.4kn 7.5kn 196º 6.7kn 9.3kn 79% 0 00:00:03 00:00:22
B75 Segbroek College 13:53:13 00:36:20 12 00:00:21 90m 80% 7.3kn 345º 7.5kn 9.3kn 5.2kn 197º 6.4kn 9.3kn 85% 0 00:00:00 00:00:19
B60 Ichthus Lyceum 14:01:27 00:44:34 13 00:00:24 90m 80% 7.4kn 346º 7.8kn 8.9kn 6.2kn 202º 6.4kn 8.7kn 82% 0 00:00:01 00:00:21
B34 Sted. Gymn. Arnhem 14:03:48 00:46:55 14 00:00:25 99m 73% 7.4kn 346º 8kn 9.4kn 6.6kn 194º 6.7kn 9.3kn 84% 0 00:00:02 00:00:21
B58 Haags Montessori 14:06:20 00:49:27 15 00:00:22 96m 75% 7.4kn 346º 8.5kn 9.3kn 7kn 189º 7.2kn 9kn 85% 0 00:00:01 00:00:19
B67 BBS 2 Aurich 14:08:38 00:51:45 16 00:00:25 93m 77% 7.4kn 346º 7.8kn 8.8kn 6.2kn 201º 5.7kn 8.3kn 73% 0 00:00:03 00:00:20
B59 JFC 14:11:52 00:54:59 17 00:00:30 101m 71% 7.4kn 346º 6.7kn 8.2kn 4.8kn 194º 5.7kn 8.1kn 85% 0 00:00:03 00:00:25
B52 CSG Bogerman - - - - - - - - - - - - - - - - - -
B42 Comenius Zamenhof - - - - - - - - - - - - - - - - - -
B66 Da Vinci College - - - - - - - - - - - - - - - - - -
B62 CSG Dingstede - - - - - - - - - - - - - - - - - -
B54 Roelof van Echten - - - - - - - - - - - - - - - - - -
Powered by eStela