Solar Racing 2024: YS + A Terneuzen Time Trial: Start

Solar Racing 2024: YS + A Terneuzen Time Trial

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B59 JFC 09:47:18 00:00:00 1 00:07:18 108m 0% 5.4kn 239º 0.7kn 3.7kn 0kn 176º 0.4kn 2.7kn 57% 5 00:01:59 00:02:13
B22 Emelwerda College 09:48:03 00:00:45 2 00:08:03 127m 0% 5.4kn 239º 0.5kn 1.9kn 0kn 168º 0.2kn 0.9kn 40% 1 00:01:17 00:05:41
B58 Haags Montessori 09:49:43 00:02:25 3 00:09:43 229m 0% 5.4kn 239º 1.1kn 3.5kn 0.4kn 145º 0.7kn 3.1kn 64% 4 00:00:44 00:04:46
B45 Lodewijk College 09:51:18 00:04:00 4 00:11:18 78m 0% 5.4kn 239º 0.3kn 3.9kn 0kn 16º 0.1kn 3.9kn 33% 2 00:04:21 00:02:08
B60 Ichthus Lyceum 09:51:23 00:04:05 5 00:11:23 104m 0% 5.4kn 239º 0.4kn 4.5kn 0kn 359º 0.3kn 4.3kn 75% 2 00:07:38 00:00:53
B48 Drachtster Lyceum 09:57:21 00:10:03 6 00:17:21 2874m 0% 5.4kn 239º 6.4kn 8.4kn 0.1kn 138º 1.3kn 7.7kn 20% 5 00:06:32 00:07:47
B75 Segbroek College 09:57:24 00:10:06 7 00:17:24 2871m 0% 5.4kn 239º 6.8kn 9kn 0kn 63º 1.4kn 6.8kn 21% 4 00:06:12 00:07:14
B52 CSG Bogerman 09:58:52 00:11:34 8 00:18:52 2955m 0% 5.4kn 239º 5.9kn 9.6kn 0kn 350º 1.4kn 7kn 24% 3 00:09:28 00:06:31
B67 BBS 2 Aurich 09:59:10 00:11:52 9 00:19:10 2931m 0% 5.4kn 239º 6.3kn 8.9kn 0kn 110º 1.4kn 7.3kn 22% 8 00:07:16 00:07:48
B55 Griftland College 09:59:44 00:12:26 10 00:19:44 910m 0% 5.4kn 239º 6.8kn 7.3kn 1.4kn 328º 1.7kn 6.5kn 25% 1 00:03:52 00:00:23
O02 Sunflare Solarteam - - - - - - - - - - - - - - - - - -
O05 Spectrum Solarteam - - - - - - - - - - - - - - - - - -
B54 Roelof van Echten - - - - - - - - - - - - - - - - - -
B44 d'Oultremont - - - - - - - - - - - - - - - - - -
B62 CSG Dingstede - - - - - - - - - - - - - - - - - -
B65 De Nieuwe Veste - - - - - - - - - - - - - - - - - -
B66 Da Vinci College - - - - - - - - - - - - - - - - - -
B47 MAH - - - - - - - - - - - - - - - - - -
B51 Pro Drachten - - - - - - - - - - - - - - - - - -
B53 Candea College HAN - - - - - - - - - - - - - - - - - -
B34 Sted. Gymn. Arnhem - - - - - - - - - - - - - - - - - -
B43 ISW Hoogeland - - - - - - - - - - - - - - - - - -
B50 Leeuwarder Lyceum - - - - - - - - - - - - - - - - - -
O07 WhisperPower - - - - - - - - - - - - - - - - - -
B46 Stellingwerf - - - - - - - - - - - - - - - - - -
Powered by eStela