Trofeo de vela Engel & Völkers
Trofeo de vela Engel & Völkers
RCM Santander
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
La Maruca
Leg Analysis |
Liencres
Leg Analysis |
Langre
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | Wally | 13:05:09 (1) | 14:16:17 (2) | 17:00:52 | ||
2 Boat's Performance | Compesca | 14:15:46 (1) | 17:03:22 | |||
3 Boat's Performance | Peter Pan | 13:05:23 (6) | 14:37:01 (7) | 17:13:56 | ||
4 Boat's Performance | Bitadura II | 13:06:33 (13) | 14:32:03 (5) | 17:14:18 | ||
5 Boat's Performance | La Guagua Dos | 13:05:16 (5) | 17:16:02 | |||
6 Boat's Performance | Savreh | 13:07:14 (16) | 17:34:33 | |||
7 Boat's Performance | Enzarza2 | 13:06:09 (12) | 17:55:10 | |||
8 Boat's Performance | El Pendo Camargo | 13:05:57 (11) | 18:16:27 | |||
9 Boat's Performance | Martinas | 13:05:15 (4) | 18:28:50 | |||
10 Boat's Performance | Mbour | 13:06:40 (14) | 18:59:01 | |||
11 Boat's Performance | Kirios I | 13:06:47 (15) | 14:29:11 (4) | 16:09:33 (2) | 18:04:24 (2) | 19:05:17 |
12 Boat's Performance | MYLLA | 19:59:32 | ||||
13 Boat's Performance | Chini | 13:05:28 (7) | 14:23:30 (3) | 16:00:45 (1) | 18:02:08 (1) | |
14 Boat's Performance | Laro | 13:05:29 (8) | 14:35:04 (6) | 16:27:32 (3) | 18:49:48 (3) | |
15 Boat's Performance | Surfing | 13:05:46 (10) | 14:58:08 (8) | |||
16 Boat's Performance | Puntarras | 13:05:09 (2) | ||||
17 Boat's Performance | Marieta | 13:05:11 (3) | ||||
18 Boat's Performance | Alalunga | 13:05:44 (9) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
La Maruca
Leg Analysis |
Liencres
Leg Analysis |
Langre
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | El Pendo Camargo | 13:05:57 (2) | 18:16:27 | |||
2 Boat's Performance | MYLLA | 19:59:32 | ||||
3 Boat's Performance | Alalunga | 13:05:44 (1) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
La Maruca
Leg Analysis |
Liencres
Leg Analysis |
Langre
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | Martinas | 13:05:15 (3) | 18:28:50 | |||
2 Boat's Performance | Mbour | 13:06:40 (6) | 18:59:01 | |||
3 Boat's Performance | Kirios I | 13:06:47 (7) | 14:29:11 (2) | 16:09:33 (2) | 18:04:24 (2) | 19:05:17 |
4 Boat's Performance | Chini | 13:05:28 (4) | 14:23:30 (1) | 16:00:45 (1) | 18:02:08 (1) | |
5 Boat's Performance | Laro | 13:05:29 (5) | 14:35:04 (3) | 16:27:32 (3) | 18:49:48 (3) | |
6 Boat's Performance | Puntarras | 13:05:09 (1) | ||||
7 Boat's Performance | Marieta | 13:05:11 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
La Maruca
Leg Analysis |
Liencres
Leg Analysis |
Langre
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | Peter Pan | 13:05:23 (1) | 14:37:01 (2) | 17:13:56 | ||
2 Boat's Performance | Bitadura II | 13:06:33 (3) | 14:32:03 (1) | 17:14:18 | ||
3 Boat's Performance | Savreh | 13:07:14 (4) | 17:34:33 | |||
4 Boat's Performance | Surfing | 13:05:46 (2) | 14:58:08 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
La Maruca
Leg Analysis |
Liencres
Leg Analysis |
Langre
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|
1 Boat's Performance | Wally | 13:05:09 (1) | 14:16:17 (2) | 17:00:52 | ||
2 Boat's Performance | Compesca | 14:15:46 (1) | 17:03:22 | |||
3 Boat's Performance | La Guagua Dos | 13:05:16 (2) | 17:16:02 | |||
4 Boat's Performance | Enzarza2 | 13:06:09 (3) | 17:55:10 |