Solar Racing: 2025 Emmeloord YS & A Time Trial: Start

Solar Racing: 2025 Emmeloord YS & A Time Trial

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B48 Drachtster Lyceum 10:13:39 00:00:00 1 00:18:39 3860m 0% 2.6kn 98º 8.4kn 10.5kn 0kn 96º 7.1kn 10.3kn 85% 5 00:08:05 00:06:57
B82 The Prey 10:13:43 00:00:04 2 00:18:43 3845m 0% 2.6kn 98º 7.3kn 10.3kn 0kn 215º 6.1kn 9.8kn 84% 7 00:09:38 00:07:30
B49 Apollo 10:13:46 00:00:07 3 00:18:46 3809m 0% 2.6kn 98º 7.7kn 10.2kn 0kn 41º 6.5kn 9.6kn 84% 5 00:07:37 00:09:34
B53 Candea College HAN 10:13:50 00:00:11 4 00:18:50 3860m 0% 2.6kn 98º 7.5kn 10.4kn 0.1kn 178º 6.2kn 10.1kn 83% 5 00:09:50 00:07:25
B76 CSG Bogerman 10:15:09 00:01:30 5 00:20:09 3068m 0% 2.6kn 71º 9.2kn 11.7kn 1.9kn 77º 3.4kn 9.4kn 37% 4 00:06:30 00:04:13
B80 RSG de Borgen 10:16:38 00:02:59 6 00:21:38 3895m 0% 2.6kn 71º 6.1kn 10.3kn 0kn 351º 2.3kn 9.4kn 38% 10 00:08:19 00:11:45
B46 Stellingwerf 10:16:54 00:03:15 7 00:21:54 3888m 0% 2.6kn 71º 5.1kn 10.5kn 0kn 205º 1.7kn 9.1kn 33% 13 00:10:26 00:09:51
B79 Linde College 10:17:30 00:03:51 8 00:22:30 4009m 0% 2.6kn 71º 6kn 9.8kn 0kn 235º 2.2kn 9.2kn 37% 18 00:10:18 00:10:37
B51 Pro Drachten 10:17:46 00:04:07 9 00:22:46 3971m 0% 2.6kn 71º 6.5kn 9.7kn 0kn 46º 2.5kn 9.2kn 38% 16 00:09:09 00:10:40
B50 Leeuwarder Lyceum 10:18:08 00:04:29 10 00:23:08 3936m 0% 2.6kn 71º 5.8kn 9.1kn 0kn 181º 2.2kn 8.4kn 38% 15 00:11:50 00:09:43
B60 Ichthus Lyceum 10:18:42 00:05:03 11 00:23:42 3940m 0% 2.6kn 71º 5.7kn 9.6kn 0kn 295º 2.1kn 8.8kn 37% 16 00:10:00 00:12:07
B65 De Nieuwe Veste 10:18:53 00:05:14 12 00:23:53 3982m 0% 2.6kn 71º 5.6kn 13.3kn 0kn 218º 2.1kn 11.8kn 38% 22 00:11:43 00:10:36
B43 ISW Hoogeland 10:19:49 00:06:10 13 00:24:49 3951m 0% 2.6kn 71º 5.6kn 10.1kn 0kn 11º 2.1kn 9.9kn 38% 20 00:09:57 00:13:13
B63 Emelwerda College 10:21:15 00:07:36 14 00:26:15 3870m 0% 2.6kn 71º 6.4kn 9.2kn 0kn 54º 2.4kn 8.9kn 38% 16 00:09:12 00:12:09
B47 MAH 10:21:55 00:08:16 15 00:26:55 3873m 0% 2.6kn 71º 6.8kn 9.5kn 0kn 168º 2.5kn 9kn 37% 5 00:10:07 00:08:17
B59 JFC 10:22:06 00:08:27 16 00:27:06 3863m 0% 2.6kn 71º 6.4kn 9.2kn 0kn 173º 2.3kn 8.7kn 36% 11 00:10:20 00:09:03
B45 Lodewijk College 10:23:17 00:09:38 17 00:28:17 3886m 0% 2.6kn 71º 4.7kn 9.7kn 0kn 210º 1.7kn 8.9kn 36% 13 00:14:38 00:12:05
B78 Berechja College 10:23:37 00:09:58 18 00:28:37 3926m 0% 2.6kn 71º 6.9kn 11kn 0kn 116º 2.6kn 8.4kn 38% 16 00:09:30 00:08:49
B66 Da Vinci College 10:23:47 00:10:08 19 00:28:47 4348m 0% 2.6kn 71º 5.1kn 10kn 0kn 31º 1.9kn 9.5kn 37% 29 00:12:25 00:14:47
B44 d'Oultremont 10:33:48 00:20:09 20 00:38:48 3956m 0% 2.9kn 62º 3.5kn 8.8kn 0kn 286º 1.4kn 5.9kn 40% 22 00:16:01 00:21:12
B75 Segbroek College 10:50:38 00:36:59 21 00:55:38 7760m 0% 3kn 56º 8.1kn 12.1kn 1.1kn 206º 5.5kn 11.9kn 68% 8 00:15:26 00:15:04
A08 Sunflare Solarteam 11:04:53 00:51:14 22 01:09:53 151m 0% 3.3kn 56º 1kn 14.1kn 0kn 265º 0.8kn 14.1kn 80% 4 00:01:29 00:02:36
A04 HVHL-Aeres Solar 11:54:03 01:40:24 23 01:59:03 7036m 0% 3.2kn 67º 10.2kn 11kn 0.2kn 179º 6.7kn 10.9kn 66% 6 00:12:10 00:10:05
B61 Scholen aan Zee - - - - - - - - - - - - - - - - - -
Powered by eStela