The Ultimate Solar Boat Challenge 2025 YS Day 1: Cp2

The Ultimate Solar Boat Challenge 2025 YS Day 1

Cp2

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B43 ISW Hoogeland 12:20:02 00:00:00 1 00:57:28 8649m 94% 10kn 306º 4.4kn 29.7kn 0kn 221º 2.8kn 28.9kn 64% 27 00:14:29 00:42:57
B46 Stellingwerf 12:20:33 00:00:31 2 00:57:45 8311m 98% 9.7kn 307º 4.6kn 8.8kn 0kn 212º 3.2kn 5.4kn 70% 12 00:10:05 00:47:38
B48 Drachtster Lyceum 12:21:00 00:00:58 3 00:58:20 8340m 97% 9.7kn 307º 4.5kn 6.2kn 0kn 213º 3kn 6kn 67% 12 00:09:37 00:48:41
B76 CSG Bogerman 12:21:23 00:01:21 4 00:55:47 8408m 97% 9.7kn 307º 4kn 128.8kn 0kn 230º 2.7kn 64.4kn 68% 38 00:21:37 00:34:08
B80 RSG de Borgen 12:23:26 00:03:24 5 00:57:51 8326m 98% 9.7kn 307º 4.6kn 7.5kn 0kn 213º 3.1kn 7kn 67% 12 00:09:36 00:48:13
B82 The Prey 12:25:39 00:05:37 6 01:04:32 8400m 97% 9.7kn 307º 4.2kn 9.6kn 0kn 212º 2.8kn 6.1kn 67% 16 00:13:44 00:50:45
B79 Linde College 12:32:13 00:12:11 7 00:56:14 8285m 98% 10.1kn 308º 4.8kn 8.9kn 0.3kn 212º 3.2kn 5.3kn 67% 10 00:08:07 00:48:05
B84 RSG Simon Vestdijk 12:33:17 00:13:15 8 00:56:01 8276m 98% 10.1kn 308º 4.5kn 57.9kn 0kn 225º 3kn 57.8kn 67% 22 00:11:18 00:44:41
B47 MAH 12:33:19 00:13:17 9 00:56:34 9226m 88% 10.1kn 308º 4kn 132.9kn 0kn 226º 2.7kn 76.4kn 68% 32 00:16:48 00:39:44
B78 Berechja College 12:33:19 00:13:17 10 00:54:01 8388m 97% 10.1kn 308º 4.8kn 23.8kn 0kn 218º 3.3kn 14.8kn 69% 16 00:10:42 00:43:17
B44 d'Oultremont 12:33:20 00:13:18 11 00:59:46 8349m 97% 10.1kn 308º 4.4kn 8.3kn 0kn 214º 2.9kn 6.9kn 66% 18 00:10:04 00:49:40
B45 Lodewijk College 12:33:23 00:13:21 12 00:57:10 8296m 98% 10.1kn 308º 4.7kn 9.3kn 0.3kn 214º 3.2kn 5.3kn 68% 10 00:08:18 00:48:50
B59 JFC 12:39:05 00:19:03 13 00:55:03 8303m 98% 9.9kn 308º 4.8kn 8.9kn 0.2kn 210º 3.2kn 6.1kn 67% 16 00:08:19 00:46:42
B49 Apollo 12:39:43 00:19:41 14 00:55:40 8241m 99% 9.9kn 308º 4.8kn 9kn 0kn 211º 3.2kn 7.5kn 67% 14 00:10:34 00:45:04
B51 Pro Drachten 12:49:23 00:29:21 15 00:57:08 9184m 88% 9.9kn 306º 5.2kn 11.1kn 0kn 216º 3.6kn 10.2kn 69% 14 00:10:23 00:46:43
B66 Da Vinci College 12:49:41 00:29:39 16 00:56:38 8419m 96% 9.9kn 306º 4.6kn 33.1kn 0kn 220º 3kn 17.5kn 65% 18 00:13:38 00:42:58
B50 Leeuwarder Lyceum 12:57:28 00:37:26 17 00:57:32 8262m 98% 10.1kn 305º 4.6kn 5.3kn 0.1kn 212º 3.1kn 5kn 67% 8 00:07:24 00:50:06
B75 Segbroek College 13:02:42 00:42:40 18 01:06:06 8489m 96% 10.5kn 304º 4.2kn 7.3kn 0.3kn 217º 2.8kn 6.6kn 67% 10 00:09:11 00:56:53
B53 Candea College HAN 13:04:04 00:44:02 19 01:02:21 8307m 98% 10.2kn 304º 4.3kn 7.1kn 0.1kn 212º 2.9kn 6.3kn 67% 10 00:08:07 00:54:11
B55 Griftland College 13:04:19 00:44:17 20 01:01:10 8312m 98% 10.2kn 304º 4.4kn 5kn 0kn 212º 2.9kn 4.9kn 66% 16 00:08:41 00:52:27
B63 Emelwerda College 13:04:23 00:44:21 21 00:55:19 8286m 98% 10.2kn 304º 4.9kn 11.1kn 0kn 212º 3.3kn 10.9kn 67% 11 00:08:30 00:46:47
B60 Ichthus Lyceum 13:04:43 00:44:41 22 00:56:24 8312m 98% 10.2kn 304º 4.8kn 5.7kn 1kn 210º 3.2kn 5.1kn 67% 10 00:07:49 00:48:33
B61 Scholen aan Zee 13:05:12 00:45:10 23 00:56:45 8378m 97% 10.2kn 304º 4.7kn 9.2kn 0kn 211º 3.2kn 6.9kn 68% 16 00:07:53 00:48:50
B65 De Nieuwe Veste 13:12:23 00:52:21 24 01:00:45 8465m 96% 11kn 302º 4.5kn 50.5kn 1.3kn 210º 3kn 36.9kn 67% 8 00:08:07 00:52:36
B83 RSG Slingerbos - - - - - - - - - - - - - - - - - -
Powered by eStela