The Ultimate Solar Boat Challenge 2025 AM Day 2

The Ultimate Solar Boat Challenge 2025 AM Day 2

Solar boat racing

1

Time table
Overall Pos Boat name Start
Leg Analysis
15
Leg Analysis
18
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance A08 Sunflare Solarteam 10:31:23 (1) 10:58:02 (1) 11:07:53 (1) 13:54:22
2 Boat's Performance A03 WhisperPower 10:32:10 (4) 11:12:27 (5) 11:20:45 (5) 14:19:20
3 Boat's Performance A07 HAN solarboat 10:31:55 (3) 11:01:28 (2) 11:10:30 (2) 14:20:32
4 Boat's Performance A02 Spectrum Solarteam 10:32:37 (5) 11:11:15 (4) 11:19:50 (4) 14:37:55
5 Boat's Performance A11 GUT Solar team 10:32:46 (6) 11:23:04 (6) 11:31:54 (6) 15:21:24
6 Boat's Performance M02 Solar Amsterdam 10:33:20 (8) 11:25:05 (7) 11:33:36 (7) 15:21:27
7 Boat's Performance A05 Solar Boat Twente 10:31:42 (2) 11:03:14 (3) 11:12:49 (3) 15:33:18
8 Boat's Performance A01 Dutch Solarboat 10:32:56 (7) 11:26:07 (8) 11:34:09 (8) 15:38:00
9 Boat's Performance A04 HVHL-Aeres Solar 10:46:14 (9) 11:42:03 (9) 11:50:46 (9) 16:14:07
Time table by class
Overall Pos Boat name Start
Leg Analysis
15
Leg Analysis
18
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance M02 Solar Amsterdam 10:33:20 (1) 11:25:05 (1) 11:33:36 (1) 15:21:27
Time table by class
Overall Pos Boat name Start
Leg Analysis
15
Leg Analysis
18
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance A08 Sunflare Solarteam 10:31:23 (1) 10:58:02 (1) 11:07:53 (1) 13:54:22
2 Boat's Performance A03 WhisperPower 10:32:10 (4) 11:12:27 (5) 11:20:45 (5) 14:19:20
3 Boat's Performance A07 HAN solarboat 10:31:55 (3) 11:01:28 (2) 11:10:30 (2) 14:20:32
4 Boat's Performance A02 Spectrum Solarteam 10:32:37 (5) 11:11:15 (4) 11:19:50 (4) 14:37:55
5 Boat's Performance A11 GUT Solar team 10:32:46 (6) 11:23:04 (6) 11:31:54 (6) 15:21:24
6 Boat's Performance A05 Solar Boat Twente 10:31:42 (2) 11:03:14 (3) 11:12:49 (3) 15:33:18
7 Boat's Performance A01 Dutch Solarboat 10:32:56 (7) 11:26:07 (7) 11:34:09 (7) 15:38:00
8 Boat's Performance A04 HVHL-Aeres Solar 10:46:14 (8) 11:42:03 (8) 11:50:46 (8) 16:14:07
Powered by eStela