Solar Racing: 2025 Balaton Lake Time trial: 6

Solar Racing: 2025 Balaton Lake Time trial

6

Solar boat racing

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
O04 HAN solarboat 13:17:15 00:00:00 1 00:11:07 5418m 100% 7.2kn 331º 15.8kn 16.3kn 13.1kn 207º 14.1kn 16kn 89% 0 00:00:00 00:11:05
O02 Sunflare Solarteam 13:18:02 00:00:47 2 00:10:33 5444m 99% 7.2kn 331º 16.7kn 19.1kn 0.3kn 206º 14.9kn 17.5kn 89% 0 00:00:05 00:10:26
O01 Solar Boat Twente 13:19:36 00:02:21 3 00:11:25 5523m 98% 7.2kn 331º 15.6kn 18.5kn 1.5kn 210º 13.4kn 17.2kn 86% 1 00:01:14 00:10:09
O05 Spectrum Solarteam 13:22:05 00:04:50 4 00:16:37 5467m 99% 7.2kn 331º 10.6kn 20.1kn 0kn 207º 9.4kn 20.1kn 89% 0 00:00:00 00:16:35
O06 AGH University 13:27:59 00:10:44 5 00:28:58 5684m 95% 7.2kn 331º 6.3kn 9.6kn 0kn 203º 5.5kn 9.4kn 87% 11 00:04:18 00:24:38
O10 HVHL-Aeres Solar 13:31:51 00:14:36 6 00:22:10 5462m 99% 6.6kn 332º 4.7kn 8.8kn 3.1kn 207º 4.2kn 7.9kn 89% 0 00:00:00 00:22:08
O09 BME Solarboat Team 13:34:08 00:16:53 7 00:30:12 5694m 95% 6.6kn 332º 5.9kn 10kn 0kn 203º 5.2kn 8.6kn 88% 6 00:02:11 00:27:59
O03 Pannon Solar Boat 13:34:59 00:17:44 8 00:34:36 5873m 92% 6.6kn 332º 5kn 16.7kn 0kn 204º 4.4kn 14.7kn 88% 13 00:04:04 00:30:30
O07 WhisperPower 14:35:04 01:17:49 9 00:18:44 5705m 95% 6.5kn 313º 9.8kn 11.8kn 6kn 209º 8.6kn 11kn 88% 2 00:00:17 00:18:25
O11 GUT Solar team 14:57:56 01:40:41 10 00:28:23 5708m 95% 6.4kn 310º 6.9kn 12.9kn 0kn 228º 6kn 12.5kn 87% 12 00:07:20 00:21:01
RIB 4 - - - - - - - - - - - - - - - - - -
RIB 1 - - - - - - - - - - - - - - - - - -
Powered by eStela