Young Solar Challenge E-Motion 2017
Young Solar Challenge E-Motion 2017
Geosports
Time table
Overall Pos | Boat name | Start
Leg Analysis |
P3
Leg Analysis |
P4
Leg Analysis |
P5
Leg Analysis |
P6
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|
1 Boat's Performance | V5 Stellingwerfcollege | 09:28:49 (4) | 12:50:19 | ||||
2 Boat's Performance | V11 De Nieuwe Veste | 09:37:52 (8) | 10:41:55 (5) | 11:45:28 (5) | 12:51:36 | ||
3 Boat's Performance | V6 Leeuwarder Lyceum | 09:25:55 (2) | 11:04:20 (13) | 11:34:43 (2) | 12:51:37 | ||
4 Boat's Performance | V3 OSG Sevenwolden | 09:40:05 (9) | 10:44:29 (9) | 11:39:16 (3) | 12:48:13 (1) | 12:50:51 (1) | 12:52:00 |
5 Boat's Performance | V30 RSG Slingerbos | 09:33:28 (7) | 10:41:35 (4) | 12:53:42 | |||
6 Boat's Performance | B08 SG Lelystad | 09:40:59 (10) | 10:45:03 (10) | 13:02:15 | |||
7 Boat's Performance | V24 Maritieme Academy | 08:58:38 (1) | 10:40:42 (1) | 11:57:15 (7) | 13:05:10 | ||
8 Boat's Performance | B17 Helen Parkhurst | 09:33:21 (6) | 10:41:01 (2) | 13:50:42 | |||
9 Boat's Performance | V27 Kaj Munk College | 09:32:58 (5) | 11:21:07 (14) | 11:33:00 (1) | |||
10 Boat's Performance | B07 RSG Simon Vestdijk | 09:27:09 (3) | 10:42:16 (6) | 11:39:53 (4) | |||
11 Boat's Performance | B16 d' Oultremont | 09:45:46 (12) | 10:44:14 (8) | 11:46:19 (6) | |||
12 Boat's Performance | V28 Waerdenborgh | 09:47:15 (14) | 10:41:19 (3) | ||||
13 Boat's Performance | B19 IJburg College 2 | 09:41:25 (11) | 10:43:19 (7) | ||||
14 Boat's Performance | V21 Johannes Fontanus | 09:49:30 (15) | 10:45:31 (11) | ||||
15 Boat's Performance | V29 Emelwerda College | 09:46:28 (13) | 10:45:34 (12) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
P3
Leg Analysis |
P4
Leg Analysis |
P5
Leg Analysis |
P6
Leg Analysis |
Finish
Leg Analysis |
---|