4ª Fase Trofeo LINDE - SOGACSA . Prueba 1

4ª Fase Trofeo LINDE - SOGACSA . Prueba 1

Sailway

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3-4
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance MARNATURA 16:28:05 (4) 16:37:25 (2) 16:37:47 (2) 16:44:30 (3) 16:53:09 (1) 16:53:31 (1) 17:01:35
2 Boat's Performance NOTICIA 16:28:05 (1) 16:37:13 (1) 16:37:34 (1) 16:44:07 (1) 16:53:16 (2) 16:53:37 (2) 17:01:35
3 Boat's Performance LAGUARDIA&MOREIRA 16:28:05 (3) 16:37:29 (3) 16:37:49 (3) 16:44:30 (2) 16:53:26 (3) 16:53:48 (3) 17:01:47
4 Boat's Performance 07 .- FERMAX 16:28:05 (2) 16:37:58 (8) 16:38:22 (8) 16:45:09 (6) 16:53:37 (4) 16:54:23 (4) 17:02:27
5 Boat's Performance SENECA SW 16:28:09 (6) 16:37:44 (5) 16:38:05 (5) 16:44:52 (5) 16:53:40 (5) 16:54:30 (5) 17:02:31
6 Boat's Performance LET IT BE 16:28:07 (5) 16:37:34 (4) 16:37:58 (4) 16:44:46 (4) 16:54:13 (7) 16:54:40 (6) 17:02:37
7 Boat's Performance PAZO DE CEA 16:28:11 (8) 16:37:51 (7) 16:38:15 (7) 16:45:12 (7) 16:53:55 (6) 16:54:46 (7) 17:02:54
8 Boat's Performance BODEGAS VILLANUEVA 16:28:28 (13) 16:38:41 (13) 16:39:07 (13) 16:45:57 (12) 16:54:31 (9) 16:55:19 (10) 17:03:20
9 Boat's Performance SOLVENTIS 16:28:14 (10) 16:38:31 (10) 16:38:55 (10) 16:45:55 (10) 16:55:07 (12) 16:55:35 (12) 17:03:33
10 Boat's Performance ABRIL ROJO 16:28:32 (14) 16:38:34 (11) 16:39:00 (11) 16:45:56 (11) 16:54:56 (11) 16:55:29 (11) 17:03:38
11 Boat's Performance JELVIS 16:28:12 (9) 16:38:35 (12) 16:39:02 (12) 16:46:03 (13) 16:55:09 (13) 16:55:39 (13) 17:03:40
12 Boat's Performance GRUNDING 16:28:11 (7) 16:38:13 (9) 16:38:37 (9) 16:45:45 (9) 16:54:47 (10) 16:55:13 (9) 17:03:43
13 Boat's Performance NACUA 16:28:16 (11) 16:37:49 (6) 16:38:12 (6) 16:45:13 (8) 16:54:31 (8) 16:54:57 (8) 17:03:48
14 Boat's Performance CORREA KESSLER 16:28:19 (12) 16:39:03 (14) 16:39:27 (14) 16:46:21 (14) 16:56:00 (14) 16:56:26 (14) 17:04:45
15 Boat's Performance VALMY 16:28:36 (15) 16:39:43 (15) 16:40:08 (15) 16:47:16 (15) 16:56:47 (15) 16:57:13 (15) 17:04:59
Powered by eStela