Vigo Spring Series Fase 1ª Trofeo LINDE - SOGACSA 1

Vigo Spring Series Fase 1ª Trofeo LINDE - SOGACSA 1

Sailway

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
2
Leg Analysis
3-4
Leg Analysis
1
Leg Analysis
2
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance NOTICIA 13:48:05 (6) 13:57:28 (2) 13:57:46 (2) 14:03:53 (1) 14:12:55 (1) 14:13:16 (1) 14:20:14
2 Boat's Performance SOLVENTIS 13:48:05 (7) 13:57:35 (4) 13:57:50 (3) 14:04:10 (2) 14:13:39 (2) 14:13:57 (2) 14:20:32
3 Boat's Performance ABRIL VERDE 13:48:10 (13) 13:57:41 (5) 13:58:01 (5) 14:04:24 (4) 14:14:09 (3) 14:14:28 (3) 14:20:40
4 Boat's Performance ONO-EUROFRITS-AVIKO 13:48:06 (9) 13:58:24 (13) 13:58:43 (13) 14:05:28 (11) 14:14:54 (6) 14:15:10 (6) 14:21:06
5 Boat's Performance MARNATURA 13:48:04 (5) 13:58:17 (11) 13:58:33 (11) 14:05:04 (8) 14:15:11 (8) 14:15:31 (9) 14:21:07
6 Boat's Performance LAGUARDIA&MOREIRA 13:48:02 (1) 13:58:11 (10) 13:58:28 (10) 14:04:52 (5) 14:14:26 (4) 14:15:03 (5) 14:21:22
7 Boat's Performance NACUA 13:48:07 (11) 13:58:05 (8) 13:58:23 (8) 14:05:32 (12) 14:15:40 (13) 14:16:01 (14) 14:21:27
8 Boat's Performance BODEGAS VILLANUEVA 13:48:08 (12) 13:57:55 (6) 13:58:14 (6) 14:04:56 (6) 14:14:58 (7) 14:15:15 (7) 14:21:36
9 Boat's Performance VALMY 13:48:07 (10) 13:58:00 (7) 13:58:18 (7) 14:05:17 (9) 14:15:11 (9) 14:15:28 (8) 14:21:50
10 Boat's Performance ABRIL ROJO 13:48:12 (14) 13:58:19 (12) 13:58:36 (12) 14:05:20 (10) 14:15:16 (10) 14:15:49 (11) 14:21:52
11 Boat's Performance CORREA KESSLER 13:48:03 (3) 13:58:06 (9) 13:58:25 (9) 14:05:35 (13) 14:15:39 (12) 14:15:56 (12) 14:21:54
12 Boat's Performance PAZO DE CEA 13:48:05 (8) 13:58:49 (14) 13:59:07 (14) 14:06:09 (14) 14:15:40 (14) 14:15:58 (13) 14:21:57
13 Boat's Performance LET IT BE 13:48:03 (4) 13:57:31 (3) 13:57:51 (4) 14:04:58 (7) 14:15:17 (11) 14:15:37 (10) 14:21:57
14 Boat's Performance JELVIS 13:48:03 (2) 13:57:25 (1) 13:57:45 (1) 14:04:19 (3) 14:14:33 (5) 14:14:49 (4) 14:21:59
15 Boat's Performance NN 13:48:17 (15) 13:58:59 (15) 13:59:17 (15) 14:06:25 (15) 14:15:45 (15) 14:16:25 (15) 14:22:41
Powered by eStela