2ª Etapa Rodriguez Toubes 2019: 4

2ª Etapa Rodriguez Toubes 2019

4

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Siradella 14:25:12 00:00:00 1 00:23:47 5845m 98% - - 7.9kn 9.8kn 5.4kn 187º - - - - - -
Miña Miniña 14:29:14 00:04:02 2 00:28:07 5889m 98% - - 6.8kn 7.8kn 6kn 187º - - - - - -
Cassandra 14:43:26 00:18:14 3 00:32:29 5848m 98% - - 5.8kn 6.6kn 5.1kn 186º - - - - - -
Orion 14:44:22 00:19:10 4 00:26:06 5872m 98% - - 7.2kn 8kn 4.6kn 186º - - - - - -
Moucho 14:48:34 00:23:22 5 00:24:50 6035m 95% - - 7.9kn 10.5kn 5.7kn 186º - - - - - -
Nahela 14:55:11 00:29:59 6 00:26:41 5922m 97% - - 7.2kn 7.7kn 6.6kn 187º - - - - - -
RONAUTICA MARINAS 15:03:29 00:38:17 7 00:26:57 5959m 96% - - 7.1kn 8.4kn 1.6kn 185º - - - - - -
Espita 15:03:36 00:38:24 8 00:27:00 5851m 98% - - 7.1kn 9.4kn 4kn 186º - - - - - -
Limay 15:06:32 00:41:20 9 00:26:48 5890m 98% - - 7.1kn 7.8kn 6.5kn 186º - - - - - -
Argalleiro 15:07:54 00:42:42 10 00:27:27 5876m 98% - - 6.9kn 7.6kn 6.1kn 186º - - - - - -
Rabudo 15:21:27 00:56:15 11 00:29:37 6011m 96% - - 6.5kn 8.4kn 5kn 186º - - - - - -
Surada 15:23:02 00:57:50 12 00:30:05 5924m 97% - - 6.3kn 8.2kn 4.2kn 187º - - - - - -
Serralleiras 15:27:03 01:01:51 13 00:27:46 6135m 94% - - 7.2kn 9.3kn 5.2kn 187º - - - - - -
Blanca 15:28:48 01:03:36 14 00:25:34 6068m 95% - - 7.7kn 8.7kn 6.3kn 185º - - - - - -
Constante 15:28:50 01:03:38 15 00:30:05 5906m 97% - - 6.3kn 7.3kn 4.7kn 187º - - - - - -
Diligente 15:30:38 01:05:26 16 00:29:12 5904m 97% - - 6.5kn 7.7kn 1.4kn 186º - - - - - -
Rêve PHS 15:31:00 01:05:48 17 00:28:00 5909m 97% - - 6.8kn 7.7kn 5.6kn 187º - - - - - -
Meigas Fora - - - - - - - - - - - - - - - - - -
Nautilus - - - - - - - - - - - - - - - - - -
Fuerza 4 - - - - - - - - - - - - - - - - - -
Ziralla - - - - - - - - - - - - - - - - - -
Ozosana - - - - - - - - - - - - - - - - - -
KAISER - - - - - - - - - - - - - - - - - -
Sebrala 2 - - - - - - - - - - - - - - - - - -
Fixius - - - - - - - - - - - - - - - - - -
Camping Ría de Arosa - - - - - - - - - - - - - - - - - -
Powered by eStela