MCSEBC Championship race Solar & Energy class: Start

MCSEBC Championship race Solar & Energy class

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A10 Solar Boat Emden 14:03:54 00:00:00 1 00:08:54 552m 0% - - 5.8kn 9.4kn 0kn 124º - - - - - -
V02 New Nexus 14:04:00 00:00:06 2 00:09:00 1115m 0% - - 3.7kn 14.9kn 0kn 133º - - - - - -
M02 Solar Amsterdam 14:27:03 00:23:09 3 00:32:03 2663m 0% - - 2.2kn 12.7kn 0kn 234º - - - - - -
O06 EoI solar team 14:30:34 00:26:40 4 00:35:34 2014m 0% - - 1.5kn 9.1kn 0kn 108º - - - - - -
85 RA Racing Team 14:35:38 00:31:44 5 00:40:38 2768m 0% - - 0.6kn 3.2kn 0kn 75º - - - - - -
A01 Dutch Solarboat 14:35:38 00:31:44 6 00:40:38 1444m 0% - - 0.9kn 13.3kn 0kn 262º - - - - - -
03 HydroGadz 14:39:09 00:35:15 7 00:44:09 654m 0% - - 3.9kn 7.8kn 0kn 217º - - - - - -
05 SBM Offshore racing 14:43:31 00:39:37 8 00:48:31 1755m 0% - - 1.1kn 7.2kn 0kn 13º - - - - - -
36 Técnico Solar Boat 14:48:14 00:44:20 9 00:53:14 2959m 0% - - 1.2kn 11.2kn 0kn 16º - - - - - -
06 Wave ESTACA 15:04:08 01:00:14 10 01:09:08 3331m 0% - - 1.4kn 12.6kn 0kn 196º - - - - - -
43 HEIG-VD2 15:22:09 01:18:15 11 01:27:09 1238m 0% - - 1.2kn 10.6kn 0kn - - - - - -
A05 Solar Boat Twente 15:27:14 01:23:20 12 01:32:14 5546m 0% - - 1.1kn 5kn 0kn 343º - - - - - -
04 OCEANOS NTUA - - - - - - - - - - - - - - - - - -
A04 HVHL-Aeres Solar - - - - - - - - - - - - - - - - - -
V04 DinamoCo Solar - - - - - - - - - - - - - - - - - -
07 Hydros Team - - - - - - - - - - - - - - - - - -
02 HYDROVINCI - - - - - - - - - - - - - - - - - -
Powered by eStela