MCSEBC Championship race Solar & Energy class: 3

MCSEBC Championship race Solar & Energy class

3

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A10 Solar Boat Emden 14:06:47 00:00:00 1 00:02:53 534m 26% - - 5.9kn 6.6kn 4.6kn 194º - - - - - -
V02 New Nexus 14:24:08 00:17:21 2 00:20:08 747m 19% - - 0.8kn 13.9kn 0kn 116º - - - - - -
M02 Solar Amsterdam 14:27:36 00:20:49 3 00:00:33 148m 95% - - 8.4kn 11.5kn 6.3kn 210º - - - - - -
O06 EoI solar team 14:31:41 00:24:54 4 00:01:07 192m 73% - - 5.2kn 5.9kn 4.6kn 228º - - - - - -
A01 Dutch Solarboat 14:36:59 00:30:12 5 00:01:21 578m 24% - - 14.1kn 16.5kn 10.7kn 209º - - - - - -
36 Técnico Solar Boat 14:49:44 00:42:57 6 00:01:30 532m 26% - - 11kn 15.3kn 5.8kn 190º - - - - - -
06 Wave ESTACA 15:05:58 00:59:11 7 00:01:50 535m 26% - - 9.5kn 12.7kn 5kn 211º - - - - - -
43 HEIG-VD2 15:22:41 01:15:54 8 00:00:32 150m 93% - - 8.2kn 10.6kn 3.9kn 224º - - - - - -
04 OCEANOS NTUA - - - - - - - - - - - - - - - - - -
A05 Solar Boat Twente - - - - - - - - - - - - - - - - - -
A04 HVHL-Aeres Solar - - - - - - - - - - - - - - - - - -
05 SBM Offshore racing - - - - - - - - - - - - - - - - - -
V04 DinamoCo Solar - - - - - - - - - - - - - - - - - -
07 Hydros Team - - - - - - - - - - - - - - - - - -
85 RA Racing Team - - - - - - - - - - - - - - - - - -
02 HYDROVINCI - - - - - - - - - - - - - - - - - -
03 HydroGadz - - - - - - - - - - - - - - - - - -
Powered by eStela