2ª Etapa Bayona 44ªConde de Gondomar: Desmarque

2ª Etapa Bayona 44ªConde de Gondomar

Desmarque

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Yess Too 12:09:57 00:00:00 1 00:09:44 2142m 80% 9kn 220º 7.1kn 8.3kn 5.7kn 223º 5.6kn 7.8kn 79% 3 00:04:58 00:04:44
Aceites Abril 12:10:27 00:00:30 2 00:10:14 2122m 81% 9kn 220º 6.6kn 9.3kn 4.4kn 231º 5.2kn 8.8kn 79% 4 00:06:26 00:03:46
Pairo 8 12:10:58 00:01:01 3 00:10:48 2209m 77% 9kn 220º 6.6kn 9.2kn 4.4kn 227º 5.1kn 7.4kn 77% 3 00:05:53 00:04:53
Racer 12:12:13 00:02:16 4 00:11:29 2256m 76% 9kn 220º 6.3kn 9kn 2.6kn 221º 4.9kn 7.5kn 78% 3 00:06:30 00:04:57
Fend la Bise 12:12:34 00:02:37 5 00:12:00 2187m 78% 9kn 220º 5.9kn 6.4kn 4.7kn 224º 4.6kn 6.2kn 78% 3 00:06:51 00:05:07
La Burla Negra 12:13:26 00:03:29 6 00:12:15 2320m 74% 9kn 220º 6kn 8.3kn 3.9kn 219º 4.5kn 7.1kn 75% 4 00:06:35 00:05:38
Alcaravan III 12:13:43 00:03:46 7 00:12:44 2401m 71% 9kn 220º 6.1kn 7.9kn 3.8kn 217º 4.5kn 6.8kn 74% 2 00:06:42 00:06:00
Cunichan 12:14:09 00:04:12 8 00:13:30 2317m 74% 9kn 220º 5.6kn 6.1kn 4.4kn 216º 4.2kn 5.6kn 75% 3 00:06:47 00:06:41
Miudo 12:14:11 00:04:14 9 00:13:22 2374m 72% 9kn 220º 5.5kn 7.5kn 3.2kn 219º 4.1kn 6.4kn 75% 3 00:07:15 00:06:05
Balea Dous 12:14:13 00:04:16 10 00:13:53 2569m 67% 9kn 220º 5.9kn 6.8kn 4.7kn 216º 4.1kn 6.3kn 69% 3 00:07:08 00:06:43
Cansino 12:14:24 00:04:27 11 00:14:12 2434m 70% 9kn 220º 5.5kn 6.2kn 3.5kn 217º 3.9kn 5.5kn 71% 4 00:06:54 00:07:16
Raygrass III 12:14:32 00:04:35 12 00:14:08 2284m 75% 9kn 220º 5.1kn 6kn 3.6kn 222º 3.9kn 5.7kn 76% 5 00:06:56 00:07:10
Mondo 12:14:33 00:04:36 13 00:14:13 2452m 70% 9kn 220º 5.5kn 7.5kn 2.4kn 217º 4kn 6.6kn 73% 2 00:06:25 00:07:46
Nahela 12:14:35 00:04:38 14 00:14:05 2567m 67% 9kn 220º 5.9kn 6.8kn 3.8kn 221º 4kn 6.4kn 68% 5 00:07:21 00:06:42
Fuerza 4 12:14:35 00:04:38 15 00:14:10 2525m 68% 9kn 220º 5.6kn 8.6kn 0.4kn 221º 3.9kn 7.1kn 70% 3 00:07:13 00:06:55
Maija 12:14:44 00:04:47 16 00:14:19 2504m 68% 9kn 220º 5.6kn 8.1kn 0.4kn 228º 3.9kn 6.4kn 70% 9 00:07:54 00:06:23
Bouvento 12:14:58 00:05:01 17 00:14:05 2532m 68% 9kn 220º 5.8kn 7.8kn 2.7kn 219º 4kn 6.4kn 69% 2 00:07:43 00:06:20
Ladeira 12:15:03 00:05:06 18 00:14:44 2561m 67% 9kn 220º 5.6kn 6.6kn 3.9kn 220º 3.8kn 6.2kn 68% 7 00:07:31 00:07:11
Aeris 12:15:16 00:05:19 19 00:14:49 2318m 74% 9kn 220º 5kn 6.3kn 3.3kn 220º 3.7kn 5.5kn 74% 3 00:07:38 00:07:09
Silleiro 12:15:57 00:06:00 20 00:15:26 2690m 64% 9kn 220º 5.5kn 8.1kn 2.3kn 228º 3.6kn 6.1kn 65% 3 00:08:34 00:06:50
Tutatis 12:16:04 00:06:07 21 00:15:53 2669m 64% 9kn 220º 5.4kn 6.5kn 3.4kn 229º 3.5kn 6kn 65% 3 00:08:21 00:07:30
Erizana 12:17:01 00:07:04 22 - - - - - - - - - - - - - - -
Don Pansa 12:19:33 00:09:36 23 00:18:39 2816m 61% 9kn 220º 4.9kn 6kn 3kn 222º 3kn 5.1kn 61% 3 00:09:44 00:08:53
Unus - - - - - - - - - - - - - - - - - -
Powered by eStela