SSO Drechtsteden Endurance: Start

SSO Drechtsteden Endurance

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A22 HZ Solarboat 11:27:19 00:00:00 1 00:32:19 2917m 0% - - 2.5kn 8.1kn 0kn 47º - - - - - -
A05 Sinnergy solarteam 11:33:30 00:06:11 2 00:38:30 5795m 0% - - 4.4kn 11.2kn 0kn 359º - - - - - -
A02 Spectrum Solarteam 11:37:57 00:10:38 3 00:42:57 6763m 0% - - 4.9kn 11.1kn 0kn 38º - - - - - -
A01 Dutch Solarboat 11:45:57 00:18:38 4 00:50:57 10557m 0% - - 5.6kn 13.1kn 0kn 267º - - - - - -
V06 DB-20 Racing Team 12:02:41 00:35:22 5 01:07:41 4079m 0% - - 2.7kn 11.2kn 0kn 71º - - - - - -
O06 EoI solar team 12:02:52 00:35:33 6 01:07:52 5047m 0% - - 2.7kn 13.1kn 0kn - - - - - -
A10 Solar Boat Emden 12:17:50 00:50:31 7 01:22:50 7267m 0% - - 3.7kn 10.6kn 0kn 291º - - - - - -
A08 Sunflare Solarteam 12:40:51 01:13:32 8 01:45:51 28200m 0% - - 8.5kn 13.8kn 0kn 16º - - - - - -
V02 New Nexus 12:53:31 01:26:12 9 01:58:31 18375m 0% - - 4.9kn 14kn 0kn - - - - - -
T10 SDOG racingteam 13:10:46 01:43:27 10 02:15:46 20259m 0% - - 4.8kn 9.9kn 0kn 43º - - - - - -
Begeleidingsboot 9 - - - - - - - - - - - - - - - - - -
A04 HVHL-Aeres Solar - - - - - - - - - - - - - - - - - -
A03 WhisperPower - - - - - - - - - - - - - - - - - -
Powered by eStela