SSO Drechtsteden Match Race
SSO Drechtsteden Match Race
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | A22 HZ Solarboat | 14:10:03 (2) | 14:10:33 | |||||
2 Boat's Performance | O06 EoI solar team | 14:15:36 (3) | 14:35:32 (4) | 14:36:09 | ||||
3 Boat's Performance | A02 Spectrum Solarteam | 14:27:29 (7) | 14:31:40 (3) | 14:41:04 | ||||
4 Boat's Performance | V06 DB-20 Racing Team | 14:33:20 (8) | 14:43:26 (7) | 14:44:15 | ||||
5 Boat's Performance | A10 Solar Boat Emden | 14:25:32 (5) | 14:37:42 (6) | 14:53:34 (4) | 14:53:51 | |||
6 Boat's Performance | A08 Sunflare Solarteam | 14:02:36 (1) | 14:08:38 (1) | 14:09:05 (1) | 14:39:10 (1) | 14:53:54 (1) | 14:59:24 (1) | 15:00:29 |
7 Boat's Performance | T10 SDOG racingteam | 14:21:36 (4) | 14:23:31 (2) | 14:51:39 (3) | 14:54:06 (3) | 15:04:45 (2) | 15:06:56 (2) | |
8 Boat's Performance | A01 Dutch Solarboat | 14:26:33 (6) | 14:37:02 (5) | 14:37:41 (2) | 14:47:10 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|