1ª Etapa Interclubes R.Pontevedra 2022: Start

1ª Etapa Interclubes R.Pontevedra 2022

Start

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
Squid 2 14:41:26 00:00:00 1 00:05:26 373m 0% - - 3.3kn 5.5kn 2.4kn 233º - - - - - -
Ozosana 14:41:27 00:00:01 2 00:05:27 510m 0% - - 4.6kn 5.8kn 2.5kn 189º - - - - - -
RONAUTICA MARINAS 14:41:28 00:00:02 3 00:05:28 503m 0% - - 3.7kn 6kn 2.3kn 181º - - - - - -
Kairos IV 14:41:36 00:00:10 4 00:05:36 373m 0% - - 3.1kn 4.6kn 1.5kn 209º - - - - - -
Rabudo 14:41:37 00:00:11 5 00:05:37 412m 0% - - 3.4kn 3.9kn 2.8kn 199º - - - - - -
Grifo 14:41:39 00:00:13 6 00:05:39 435m 0% - - 3.6kn 4.7kn 2.1kn 185º - - - - - -
Orlando 14:41:39 00:00:13 7 00:05:39 420m 0% - - 2.8kn 4kn 2.1kn 214º - - - - - -
Espita 14:41:45 00:00:19 8 00:05:45 299m 0% - - 2.3kn 3.9kn 0.8kn 216º - - - - - -
Cinco Islas Albariño 14:41:45 00:00:19 9 00:05:45 524m 0% - - 3kn 4.3kn 1.8kn 194º - - - - - -
Travesío 14:41:50 00:00:24 10 00:05:50 408m 0% - - 3kn 5.3kn 0.6kn 174º - - - - - -
Maracaná I 14:41:55 00:00:29 11 00:05:55 286m 0% - - 2.5kn 4.3kn 1.2kn 224º - - - - - -
La Increible 14:41:58 00:00:32 12 00:05:58 535m 0% - - 3.6kn 4.7kn 1.2kn 194º - - - - - -
Quen Vai 14:42:03 00:00:37 13 00:06:03 354m 0% - - 2.3kn 19.3kn 0.2kn 86º - - - - - -
Pepenuto Dois 14:42:05 00:00:39 14 00:06:05 510m 0% - - 3.4kn 6.2kn 1.3kn 165º - - - - - -
Vagalume 14:42:05 00:00:39 15 00:06:05 391m 0% - - 2.7kn 4.4kn 1kn 215º - - - - - -
Balea Dous 14:42:08 00:00:42 16 00:06:08 652m 0% - - 3.5kn 4.4kn 0.5kn 192º - - - - - -
Albarellos 14:42:09 00:00:43 17 00:06:09 426m 0% - - 3.1kn 4.3kn 1.6kn 195º - - - - - -
Javitudo 14:42:10 00:00:44 18 00:06:10 502m 0% - - 3.4kn 3.9kn 2.1kn 197º - - - - - -
Nauga 14:43:11 00:01:45 19 00:07:11 458m 0% - - 2.6kn 5.7kn 0kn 323º - - - - - -
Ares 14:43:22 00:01:56 20 00:07:22 501m 0% - - 3kn 4kn 2.2kn 209º - - - - - -
Mecachis 14:43:39 00:02:13 21 00:07:39 375m 0% - - 1.8kn 5.7kn 0.2kn 333º - - - - - -
Secolite 14:46:34 00:05:08 22 00:10:34 1011m 0% - - 3.5kn 5.5kn 1.6kn 245º - - - - - -
Vento Sur 14:46:59 00:05:33 23 00:10:59 1204m 0% - - 4.2kn 5kn 2.9kn 194º - - - - - -
Iasi 14:48:50 00:07:24 24 00:12:50 945m 0% - - 2.7kn 3.5kn 1.7kn 204º - - - - - -
Mou 14:49:07 00:07:41 25 00:13:07 802m 0% - - 2.5kn 10.7kn 0.9kn 213º - - - - - -
Samoa 14:50:08 00:08:42 26 00:14:08 1216m 0% - - 3.1kn 5.9kn 0.3kn 181º - - - - - -
Peregrina 14:50:15 00:08:49 27 00:14:15 922m 0% - - 2.3kn 3.2kn 0.4kn 175º - - - - - -
Cassandra 14:51:11 00:09:45 28 00:15:11 1153m 0% - - 2.7kn 16.5kn 0kn 151º - - - - - -
Aldán - - - - - - - - - - - - - - - - - -
Sagar V - - - - - - - - - - - - - - - - - -
Orion - - - - - - - - - - - - - - - - - -
Youkounkoun III - - - - - - - - - - - - - - - - - -
Atxurri - - - - - - - - - - - - - - - - - -
Constante - - - - - - - - - - - - - - - - - -
Solyola - - - - - - - - - - - - - - - - - -
Powered by eStela