Solar Racing: 2022 NK Groenleven Zonnebootrace Sprint: Finish

Solar Racing: 2022 NK Groenleven Zonnebootrace Sprint

Finish

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B25 Lyceum aan Zee 16:03:24 00:00:00 1 00:01:18 365m 103% - - 9kn 9.6kn 5.2kn 82º - - - - - -
B05 Young Solar HML 16:03:26 00:00:02 2 00:01:19 361m 104% - - 8.7kn 9.4kn 5.7kn 83º - - - - - -
B03 GO&O 16:05:43 00:02:19 3 00:01:43 374m 101% - - 7kn 7.4kn 5kn 84º - - - - - -
B13 Solarteam SWC 16:07:15 00:03:51 4 00:01:16 363m 104% - - 9.3kn 9.7kn 7.1kn 83º - - - - - -
B07 Linde College 16:07:21 00:03:57 5 00:01:24 374m 101% - - 8.6kn 9.5kn 4.8kn 84º - - - - - -
B15 McDrijf 16:11:40 00:08:16 6 00:01:15 370m 102% - - 9.5kn 9.9kn 5.9kn 83º - - - - - -
B04 Multraship Solar 16:13:54 00:10:30 7 00:01:20 359m 105% - - 8.8kn 9.3kn 6.6kn 82º - - - - - -
B14 BHC 16:15:53 00:12:29 8 00:01:20 369m 102% - - 8.9kn 9.7kn 5.9kn 84º - - - - - -
B08 Drachtster Lyceum 16:18:07 00:14:43 9 00:01:18 371m 101% - - 9.1kn 9.6kn 5.9kn 83º - - - - - -
B17 Polderpassie 16:20:11 00:16:47 10 00:01:18 363m 104% - - 8.8kn 9.6kn 6.3kn 85º - - - - - -
B12 Spinoza Solar 16:20:25 00:17:01 11 00:01:31 375m 100% - - 7.9kn 8.5kn 4.1kn 83º - - - - - -
B34 Sted. Gymn. Arnhem 16:23:07 00:19:43 12 00:01:39 373m 101% - - 7.1kn 7.8kn 5.3kn 82º - - - - - -
A08 Sunflare Solarteam 16:34:06 00:30:42 13 00:05:32 514m 73% - - 2.8kn 26.1kn 0kn 42º - - - - - -
A04 HVHL-Aeres Solar 16:38:35 00:35:11 14 00:00:54 364m 103% - - 13.2kn 14.5kn 9.1kn 82º - - - - - -
A10 Solar Boat Emden 16:43:13 00:39:49 15 00:03:49 405m 93% - - 3.5kn 4.8kn 2kn 80º - - - - - -
A06 Solarteam Sneek 16:45:21 00:41:57 16 00:00:46 368m 102% - - 15.2kn 16.7kn 7.5kn 83º - - - - - -
A02 Spectrum Solarteam 16:47:01 00:43:37 17 00:00:55 365m 103% - - 12.5kn 13.8kn 9.7kn 84º - - - - - -
A05 Solar Boat Twente 16:48:17 00:44:53 18 00:00:46 355m 106% - - 14.9kn 15.7kn 9.1kn 84º - - - - - -
V06 DB-20 Racing Team 16:51:08 00:47:44 19 00:00:46 356m 106% - - 15kn 16.3kn 9.2kn 84º - - - - - -
O01 Clafis Victron 16:52:10 00:48:46 20 00:00:29 358m 105% - - 22.9kn 26.3kn 10kn 85º - - - - - -
B33 Griftvaarders - - - - - - - - - - - - - - - - - -
Rescue - - - - - - - - - - - - - - - - - -
B21 ITT-team - - - - - - - - - - - - - - - - - -
B19 YS Dingstede - - - - - - - - - - - - - - - - - -
B16 DNV Solarteam - - - - - - - - - - - - - - - - - -
A03 WhisperPower - - - - - - - - - - - - - - - - - -
B02 MAH Solar - - - - - - - - - - - - - - - - - -
A07 HAN solarboat - - - - - - - - - - - - - - - - - -
Powered by eStela