The Ultimate Solar Boat Challenge YS day 4: Start

The Ultimate Solar Boat Challenge YS day 4

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
B08 Drachtster Lyceum 12:01:24 00:00:00 1 00:06:24 199m 0% - - 1.8kn 6.9kn 0.4kn 46º - - - - - -
B13 Solarteam SWC 12:02:07 00:00:43 2 00:07:07 286m 0% - - 1.2kn 6.8kn 0.4kn 113º - - - - - -
B23 Lely-VII 12:02:19 00:00:55 3 00:07:19 122m 0% - - 0.5kn 5.3kn 0kn - - - - - -
B06 Solarteam Pro 12:02:45 00:01:21 4 00:07:45 156m 0% - - 0.6kn 4.2kn 0kn 75º - - - - - -
B16 DNV Solarteam 12:03:05 00:01:41 5 00:08:05 177m 0% - - 0.6kn 4.9kn 0kn 70º - - - - - -
B24 Flussflitzer 12:03:33 00:02:09 6 00:08:33 281m 0% - - 0.8kn 4.7kn 0.2kn 62º - - - - - -
B25 Lyceum aan Zee 12:03:43 00:02:19 7 00:08:43 216m 0% - - 0.6kn 5kn 0.1kn 215º - - - - - -
B17 Polderpassie 12:04:05 00:02:41 8 00:09:05 858m 0% - - 1.4kn 5.2kn 0.3kn 88º - - - - - -
B35 Grachtenvaarders 12:04:43 00:03:19 9 00:09:43 118m 0% - - 0.4kn 4.6kn 0kn 30º - - - - - -
B07 Linde College 12:05:03 00:03:39 10 00:10:03 460m 0% - - 1kn 5.4kn 0.3kn 98º - - - - - -
B22 Emelwerda College 12:05:29 00:04:05 11 00:10:29 215m 0% - - 0.6kn 4.3kn 0kn 74º - - - - - -
B15 McDrijf 12:05:45 00:04:21 12 00:10:45 619m 0% - - 0.8kn 4.8kn 0.1kn - - - - - -
B11 Solar Harlingen 12:06:15 00:04:51 13 00:11:15 186m 0% - - 0.4kn 3.7kn 0kn 356º - - - - - -
B21 ITT-team 12:06:21 00:04:57 14 00:11:21 179m 0% - - 0.7kn 5kn 0kn 16º - - - - - -
B14 BHC 12:07:00 00:05:36 15 00:12:00 277m 0% - - 0.6kn 4.7kn 0kn 127º - - - - - -
B05 Young Solar HML 12:07:09 00:05:45 16 00:12:09 188m 0% - - 0.4kn 4.8kn 0kn 49º - - - - - -
B04 Multraship Solar 12:08:11 00:06:47 17 00:13:11 323m 0% - - 0.7kn 3.4kn 0.1kn 190º - - - - - -
B33 Griftvaarders 12:08:20 00:06:56 18 00:13:20 158m 0% - - 0.4kn 5.6kn 0kn 45º - - - - - -
B12 Spinoza Solar 12:08:45 00:07:21 19 00:13:45 214m 0% - - 0.4kn 4.5kn 0kn 91º - - - - - -
B02 MAH Solar 12:09:21 00:07:57 20 00:14:21 321m 0% - - 0.8kn 3.9kn 0.1kn 305º - - - - - -
B03 GO&O 12:09:56 00:08:32 21 00:14:56 140m 0% - - 0.3kn 4.7kn 0kn 341º - - - - - -
B32 Young HAN Solar 12:10:20 00:08:56 22 00:15:20 131m 0% - - 0.3kn 4.2kn 0kn 119º - - - - - -
B34 Sted. Gymn. Arnhem 12:10:46 00:09:22 23 00:15:46 547m 0% - - 0.7kn 4.5kn 0kn 28º - - - - - -
B20 Kajtanic - - - - - - - - - - - - - - - - - -
Powered by eStela