The Ultimate Solar Boat Challenge AM day 1
The Ultimate Solar Boat Challenge AM day 1
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
35
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 10:00:35 (1) | 12:08:21 (1) | |
2 Boat's Performance | A08 Sunflare Solarteam | 10:15:45 (6) | 12:11:54 (2) | |
3 Boat's Performance | A03 WhisperPower | 10:13:50 (5) | 12:41:35 (3) | |
4 Boat's Performance | A02 Spectrum Solarteam | 10:13:30 (4) | 12:44:12 (4) | |
5 Boat's Performance | A04 HVHL-Aeres Solar | 10:16:20 (7) | 13:02:54 (5) | |
6 Boat's Performance | A01 Dutch Solarboat | 10:17:23 (8) | 13:10:43 (6) | |
7 Boat's Performance | O04 ROC van Amsterdam | 10:02:11 (2) | ||
8 Boat's Performance | A06 Solarteam Sneek | 10:09:37 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
35
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|
1 Boat's Performance | A08 Sunflare Solarteam | 10:15:45 (5) | 12:11:54 (1) | |
2 Boat's Performance | A03 WhisperPower | 10:13:50 (4) | 12:41:35 (2) | |
3 Boat's Performance | A02 Spectrum Solarteam | 10:13:30 (3) | 12:44:12 (3) | |
4 Boat's Performance | A04 HVHL-Aeres Solar | 10:16:20 (6) | 13:02:54 (4) | |
5 Boat's Performance | O04 ROC van Amsterdam | 10:02:11 (1) | ||
6 Boat's Performance | A06 Solarteam Sneek | 10:09:37 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
35
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 10:00:35 (1) | 12:08:21 (1) | |
2 Boat's Performance | A01 Dutch Solarboat | 10:17:23 (2) | 13:10:43 (2) |