Solar Racing: NK Groenleven Zonnebootrace Endurance
Solar Racing: NK Groenleven Zonnebootrace Endurance
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
9
Leg Analysis |
10
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
14
Leg Analysis |
15
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
18
Leg Analysis |
19
Leg Analysis |
20
Leg Analysis |
21
Leg Analysis |
22
Leg Analysis |
23
Leg Analysis |
24
Leg Analysis |
25
Leg Analysis |
26
Leg Analysis |
27
Leg Analysis |
28
Leg Analysis |
29
Leg Analysis |
30
Leg Analysis |
31
Leg Analysis |
32
Leg Analysis |
33
Leg Analysis |
34
Leg Analysis |
35
Leg Analysis |
36
Leg Analysis |
37
Leg Analysis |
38
Leg Analysis |
39
Leg Analysis |
40
Leg Analysis |
41
Leg Analysis |
42
Leg Analysis |
43
Leg Analysis |
44
Leg Analysis |
45
Leg Analysis |
46
Leg Analysis |
47
Leg Analysis |
48
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | A08 Sunflare Solarteam | 10:36:23 (3) | 10:37:55 (3) | 10:40:20 (2) | 10:41:25 (2) | 10:43:42 (2) | 10:44:54 (2) | 10:50:39 (2) | 11:59:36 | |||||||||||||||||||||||||||||||||||||||||
2 Boat's Performance | A05 Sinnergy solarteam | 10:31:00 (1) | 10:37:33 (2) | 10:40:49 (3) | 10:42:12 (3) | 12:17:03 | ||||||||||||||||||||||||||||||||||||||||||||
3 Boat's Performance | O01 Clafis Victron | 11:31:41 (14) | 11:32:44 (10) | 11:34:14 (10) | 11:34:51 (10) | 11:36:10 (9) | 11:36:53 (9) | 11:40:10 (8) | 12:22:53 | |||||||||||||||||||||||||||||||||||||||||
4 Boat's Performance | V02 New Nexus | 10:41:08 (4) | 10:47:16 (5) | 10:49:33 (4) | 10:50:33 (4) | 10:52:20 (3) | 10:53:22 (3) | 10:58:54 (3) | 12:24:42 | |||||||||||||||||||||||||||||||||||||||||
5 Boat's Performance | A04 HVHL-Aeres Solar | 10:44:27 (5) | 10:47:09 (4) | 10:50:23 (5) | 10:51:49 (5) | 10:54:46 (4) | 10:56:25 (4) | 11:04:21 (4) | 12:32:01 | |||||||||||||||||||||||||||||||||||||||||
6 Boat's Performance | A06 Solarteam Sneek | 10:33:00 (2) | 10:34:36 (1) | 10:37:03 (1) | 10:38:12 (1) | 10:40:35 (1) | 10:41:39 (1) | 10:47:24 (1) | 12:46:33 | |||||||||||||||||||||||||||||||||||||||||
7 Boat's Performance | A03 WhisperPower | 10:46:07 (6) | 10:49:24 (6) | 10:52:42 (6) | 10:54:09 (6) | 10:57:04 (5) | 10:58:37 (5) | 11:05:56 (5) | 12:53:02 | |||||||||||||||||||||||||||||||||||||||||
8 Boat's Performance | A01 Dutch Solarboat | 11:20:52 (11) | 11:35:57 (12) | 11:37:54 (12) | 11:38:47 (11) | 11:40:38 (10) | 11:41:38 (10) | 11:46:25 (10) | 12:53:25 | |||||||||||||||||||||||||||||||||||||||||
9 Boat's Performance | A10 Solar Boat Emden | 11:19:18 (10) | 11:34:58 (11) | 11:37:48 (11) | 11:39:01 (12) | 11:41:43 (11) | 11:43:10 (11) | 11:50:06 (11) | 13:16:29 | |||||||||||||||||||||||||||||||||||||||||
10 Boat's Performance | T10 SDOG racingteam | 10:54:53 (8) | 11:37:43 (14) | 11:40:31 (14) | 11:41:45 (14) | 11:44:27 (12) | 11:45:58 (12) | 11:52:42 (12) | 13:24:28 | |||||||||||||||||||||||||||||||||||||||||
11 Boat's Performance | V04 DinamoCo Solar | 10:49:47 (7) | 10:54:50 (7) | 10:57:59 (7) | 10:59:24 (7) | 11:01:22 (6) | 11:02:33 (6) | 11:09:25 (6) | 14:11:44 | |||||||||||||||||||||||||||||||||||||||||
12 Boat's Performance | V06 DB-20 Racing Team | 13:00:27 (15) | 13:03:25 (15) | 15:20:36 | ||||||||||||||||||||||||||||||||||||||||||||||
13 Boat's Performance | T07 TU Delft | 11:21:44 (12) | 11:31:43 (9) | 11:33:32 (9) | 11:34:14 (9) | 11:35:41 (8) | 11:36:25 (8) | 11:39:59 (7) | ||||||||||||||||||||||||||||||||||||||||||
14 Boat's Performance | A02 Spectrum Solarteam | 11:07:57 (9) | 11:16:45 (8) | 11:22:13 (8) | 11:24:32 (8) | 11:31:09 (7) | 11:33:25 (7) | 11:46:00 (9) | ||||||||||||||||||||||||||||||||||||||||||
15 Boat's Performance | A05 Solar Boat Twente | 11:24:31 (13) | 11:36:15 (13) | 11:38:55 (13) | 11:39:52 (13) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
9
Leg Analysis |
10
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
14
Leg Analysis |
15
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
18
Leg Analysis |
19
Leg Analysis |
20
Leg Analysis |
21
Leg Analysis |
22
Leg Analysis |
23
Leg Analysis |
24
Leg Analysis |
25
Leg Analysis |
26
Leg Analysis |
27
Leg Analysis |
28
Leg Analysis |
29
Leg Analysis |
30
Leg Analysis |
31
Leg Analysis |
32
Leg Analysis |
33
Leg Analysis |
34
Leg Analysis |
35
Leg Analysis |
36
Leg Analysis |
37
Leg Analysis |
38
Leg Analysis |
39
Leg Analysis |
40
Leg Analysis |
41
Leg Analysis |
42
Leg Analysis |
43
Leg Analysis |
44
Leg Analysis |
45
Leg Analysis |
46
Leg Analysis |
47
Leg Analysis |
48
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
9
Leg Analysis |
10
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
14
Leg Analysis |
15
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
18
Leg Analysis |
19
Leg Analysis |
20
Leg Analysis |
21
Leg Analysis |
22
Leg Analysis |
23
Leg Analysis |
24
Leg Analysis |
25
Leg Analysis |
26
Leg Analysis |
27
Leg Analysis |
28
Leg Analysis |
29
Leg Analysis |
30
Leg Analysis |
31
Leg Analysis |
32
Leg Analysis |
33
Leg Analysis |
34
Leg Analysis |
35
Leg Analysis |
36
Leg Analysis |
37
Leg Analysis |
38
Leg Analysis |
39
Leg Analysis |
40
Leg Analysis |
41
Leg Analysis |
42
Leg Analysis |
43
Leg Analysis |
44
Leg Analysis |
45
Leg Analysis |
46
Leg Analysis |
47
Leg Analysis |
48
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
9
Leg Analysis |
10
Leg Analysis |
11
Leg Analysis |
12
Leg Analysis |
13
Leg Analysis |
14
Leg Analysis |
15
Leg Analysis |
16
Leg Analysis |
17
Leg Analysis |
18
Leg Analysis |
19
Leg Analysis |
20
Leg Analysis |
21
Leg Analysis |
22
Leg Analysis |
23
Leg Analysis |
24
Leg Analysis |
25
Leg Analysis |
26
Leg Analysis |
27
Leg Analysis |
28
Leg Analysis |
29
Leg Analysis |
30
Leg Analysis |
31
Leg Analysis |
32
Leg Analysis |
33
Leg Analysis |
34
Leg Analysis |
35
Leg Analysis |
36
Leg Analysis |
37
Leg Analysis |
38
Leg Analysis |
39
Leg Analysis |
40
Leg Analysis |
41
Leg Analysis |
42
Leg Analysis |
43
Leg Analysis |
44
Leg Analysis |
45
Leg Analysis |
46
Leg Analysis |
47
Leg Analysis |
48
Leg Analysis |
Finish
Leg Analysis |
---|