Solar Racing: 2022 NK Groenleven Zonnebootrace Sprint
Solar Racing: 2022 NK Groenleven Zonnebootrace Sprint
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | B25 Lyceum aan Zee | 16:02:06 (1) | 16:03:24 |
2 Boat's Performance | B05 Young Solar HML | 16:02:07 (2) | 16:03:26 |
3 Boat's Performance | B03 GO&O | 16:04:00 (3) | 16:05:43 |
4 Boat's Performance | B13 Solarteam SWC | 16:05:59 (5) | 16:07:15 |
5 Boat's Performance | B07 Linde College | 16:05:57 (4) | 16:07:21 |
6 Boat's Performance | B15 McDrijf | 16:10:25 (6) | 16:11:40 |
7 Boat's Performance | B04 Multraship Solar | 16:12:34 (7) | 16:13:54 |
8 Boat's Performance | B14 BHC | 16:14:33 (8) | 16:15:53 |
9 Boat's Performance | B08 Drachtster Lyceum | 16:16:49 (9) | 16:18:07 |
10 Boat's Performance | B17 Polderpassie | 16:18:53 (10) | 16:20:11 |
11 Boat's Performance | B12 Spinoza Solar | 16:18:54 (11) | 16:20:25 |
12 Boat's Performance | B34 Sted. Gymn. Arnhem | 16:21:28 (12) | 16:23:07 |
13 Boat's Performance | A08 Sunflare Solarteam | 16:28:34 (13) | 16:34:06 |
14 Boat's Performance | A04 HVHL-Aeres Solar | 16:37:41 (14) | 16:38:35 |
15 Boat's Performance | A10 Solar Boat Emden | 16:39:24 (15) | 16:43:13 |
16 Boat's Performance | A06 Solarteam Sneek | 16:44:35 (16) | 16:45:21 |
17 Boat's Performance | A02 Spectrum Solarteam | 16:46:06 (17) | 16:47:01 |
18 Boat's Performance | A05 Solar Boat Twente | 16:47:31 (18) | 16:48:17 |
19 Boat's Performance | V06 DB-20 Racing Team | 16:50:22 (19) | 16:51:08 |
20 Boat's Performance | O01 Clafis Victron | 16:51:41 (20) | 16:52:10 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | B25 Lyceum aan Zee | 16:02:06 (1) | 16:03:24 |
2 Boat's Performance | B05 Young Solar HML | 16:02:07 (2) | 16:03:26 |
3 Boat's Performance | B03 GO&O | 16:04:00 (3) | 16:05:43 |
4 Boat's Performance | B13 Solarteam SWC | 16:05:59 (5) | 16:07:15 |
5 Boat's Performance | B07 Linde College | 16:05:57 (4) | 16:07:21 |
6 Boat's Performance | B15 McDrijf | 16:10:25 (6) | 16:11:40 |
7 Boat's Performance | B04 Multraship Solar | 16:12:34 (7) | 16:13:54 |
8 Boat's Performance | B14 BHC | 16:14:33 (8) | 16:15:53 |
9 Boat's Performance | B08 Drachtster Lyceum | 16:16:49 (9) | 16:18:07 |
10 Boat's Performance | B17 Polderpassie | 16:18:53 (10) | 16:20:11 |
11 Boat's Performance | B12 Spinoza Solar | 16:18:54 (11) | 16:20:25 |
12 Boat's Performance | B34 Sted. Gymn. Arnhem | 16:21:28 (12) | 16:23:07 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | A08 Sunflare Solarteam | 16:28:34 (1) | 16:34:06 |
2 Boat's Performance | A04 HVHL-Aeres Solar | 16:37:41 (2) | 16:38:35 |
3 Boat's Performance | A10 Solar Boat Emden | 16:39:24 (3) | 16:43:13 |
4 Boat's Performance | A06 Solarteam Sneek | 16:44:35 (4) | 16:45:21 |
5 Boat's Performance | A02 Spectrum Solarteam | 16:46:06 (5) | 16:47:01 |
6 Boat's Performance | A05 Solar Boat Twente | 16:47:31 (6) | 16:48:17 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | O01 Clafis Victron | 16:51:41 (1) | 16:52:10 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | V06 DB-20 Racing Team | 16:50:22 (1) | 16:51:08 |