The Ultimate Solar Boat Challenge YS day 4
The Ultimate Solar Boat Challenge YS day 4
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | B08 Drachtster Lyceum | 12:01:24 (1) | |
2 Boat's Performance | B13 Solarteam SWC | 12:02:07 (2) | |
3 Boat's Performance | B23 Lely-VII | 12:02:19 (3) | |
4 Boat's Performance | B06 Solarteam Pro | 12:02:45 (4) | |
5 Boat's Performance | B16 DNV Solarteam | 12:03:05 (5) | |
6 Boat's Performance | B24 Flussflitzer | 12:03:33 (6) | |
7 Boat's Performance | B25 Lyceum aan Zee | 12:03:43 (7) | |
8 Boat's Performance | B17 Polderpassie | 12:04:05 (8) | |
9 Boat's Performance | B35 Grachtenvaarders | 12:04:43 (9) | |
10 Boat's Performance | B07 Linde College | 12:05:03 (10) | |
11 Boat's Performance | B22 Emelwerda College | 12:05:29 (11) | |
12 Boat's Performance | B15 McDrijf | 12:05:45 (12) | |
13 Boat's Performance | B11 Solar Harlingen | 12:06:15 (13) | |
14 Boat's Performance | B21 ITT-team | 12:06:21 (14) | |
15 Boat's Performance | B14 BHC | 12:07:00 (15) | |
16 Boat's Performance | B05 Young Solar HML | 12:07:09 (16) | |
17 Boat's Performance | B04 Multraship Solar | 12:08:11 (17) | |
18 Boat's Performance | B33 Griftvaarders | 12:08:20 (18) | |
19 Boat's Performance | B12 Spinoza Solar | 12:08:45 (19) | |
20 Boat's Performance | B02 MAH Solar | 12:09:21 (20) | |
21 Boat's Performance | B03 GO&O | 12:09:56 (21) | |
22 Boat's Performance | B32 Young HAN Solar | 12:10:20 (22) | |
23 Boat's Performance | B34 Sted. Gymn. Arnhem | 12:10:46 (23) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|
1 Boat's Performance | B08 Drachtster Lyceum | 12:01:24 (1) | |
2 Boat's Performance | B13 Solarteam SWC | 12:02:07 (2) | |
3 Boat's Performance | B23 Lely-VII | 12:02:19 (3) | |
4 Boat's Performance | B06 Solarteam Pro | 12:02:45 (4) | |
5 Boat's Performance | B16 DNV Solarteam | 12:03:05 (5) | |
6 Boat's Performance | B24 Flussflitzer | 12:03:33 (6) | |
7 Boat's Performance | B25 Lyceum aan Zee | 12:03:43 (7) | |
8 Boat's Performance | B17 Polderpassie | 12:04:05 (8) | |
9 Boat's Performance | B35 Grachtenvaarders | 12:04:43 (9) | |
10 Boat's Performance | B07 Linde College | 12:05:03 (10) | |
11 Boat's Performance | B22 Emelwerda College | 12:05:29 (11) | |
12 Boat's Performance | B15 McDrijf | 12:05:45 (12) | |
13 Boat's Performance | B11 Solar Harlingen | 12:06:15 (13) | |
14 Boat's Performance | B21 ITT-team | 12:06:21 (14) | |
15 Boat's Performance | B14 BHC | 12:07:00 (15) | |
16 Boat's Performance | B05 Young Solar HML | 12:07:09 (16) | |
17 Boat's Performance | B04 Multraship Solar | 12:08:11 (17) | |
18 Boat's Performance | B33 Griftvaarders | 12:08:20 (18) | |
19 Boat's Performance | B12 Spinoza Solar | 12:08:45 (19) | |
20 Boat's Performance | B02 MAH Solar | 12:09:21 (20) | |
21 Boat's Performance | B03 GO&O | 12:09:56 (21) | |
22 Boat's Performance | B32 Young HAN Solar | 12:10:20 (22) | |
23 Boat's Performance | B34 Sted. Gymn. Arnhem | 12:10:46 (23) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Finish
Leg Analysis |
---|