MCSEBC Championship race Solar & Energy class
MCSEBC Championship race Solar & Energy class
Solar boat racing
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | A10 Solar Boat Emden | 14:03:54 (1) | 14:06:47 (1) | 14:24:48 (2) | 14:25:23 | |||
2 Boat's Performance | M02 Solar Amsterdam | 14:27:03 (3) | 14:27:36 (3) | 14:28:04 (3) | 14:29:18 (2) | 14:29:54 | ||
3 Boat's Performance | O06 EoI solar team | 14:30:34 (4) | 14:31:41 (4) | 14:35:02 | ||||
4 Boat's Performance | 03 HydroGadz | 14:39:09 (7) | 14:43:07 | |||||
5 Boat's Performance | 05 SBM Offshore racing | 14:43:31 (8) | 14:47:31 | |||||
6 Boat's Performance | V02 New Nexus | 14:04:00 (2) | 14:24:08 (2) | 14:24:23 (1) | 14:25:03 (1) | 14:54:37 (1) | 14:55:41 | |
7 Boat's Performance | 06 Wave ESTACA | 15:04:08 (10) | 15:05:58 (7) | 15:06:26 | ||||
8 Boat's Performance | 43 HEIG-VD2 | 15:22:09 (11) | 15:22:41 (8) | 15:23:01 (5) | 15:23:54 (3) | 15:24:21 | ||
9 Boat's Performance | 36 Técnico Solar Boat | 14:48:14 (9) | 14:49:44 (6) | 15:40:57 (6) | 15:41:48 (4) | 15:42:12 | ||
10 Boat's Performance | A01 Dutch Solarboat | 14:35:38 (6) | 14:36:59 (5) | 14:57:16 (4) | ||||
11 Boat's Performance | 85 RA Racing Team | 14:35:38 (5) | ||||||
12 Boat's Performance | A05 Solar Boat Twente | 15:27:14 (12) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
3
Leg Analysis |
4
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
Finish
Leg Analysis |
---|