Karvalakkikilpailu
Karvalakkikilpailu
Avomeripurjehtijat ry
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
5
Leg Analysis |
10
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
3
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Onnex | 10:57:07 (3) | 11:00:07 | ||||||||||||
2 Boat's Performance | Mercedes-Benz EQ Power | 13:30:20 (4) | 13:33:55 | ||||||||||||
3 Boat's Performance | AlmaVida | 13:41:18 (5) | 13:42:09 | ||||||||||||
4 Boat's Performance | Tegu | 13:49:15 (7) | 13:51:11 | ||||||||||||
5 Boat's Performance | Irie | 13:48:42 (6) | 13:53:06 | ||||||||||||
6 Boat's Performance | GOODIO | 13:52:50 (9) | 14:00:51 | ||||||||||||
7 Boat's Performance | Tetu 5 | 14:10:08 (14) | 14:11:43 | ||||||||||||
8 Boat's Performance | LOW | 14:06:58 (12) | 14:13:20 | ||||||||||||
9 Boat's Performance | Inferna | 13:41:52 (2) | 14:15:23 | ||||||||||||
10 Boat's Performance | Eos | 14:12:58 (16) | 14:18:04 | ||||||||||||
11 Boat's Performance | Kind of Magic | 14:14:05 (17) | 14:19:24 | ||||||||||||
12 Boat's Performance | Merenhuiske | 13:49:26 (3) | 14:21:33 | ||||||||||||
13 Boat's Performance | Nauti 'n' Nolla | 14:24:02 (20) | 14:27:07 | ||||||||||||
14 Boat's Performance | Lilith | 14:25:32 (21) | 14:28:28 | ||||||||||||
15 Boat's Performance | Rehtori | 14:28:57 (23) | 14:30:28 | ||||||||||||
16 Boat's Performance | Kvinten | 14:33:19 (24) | 14:37:43 | ||||||||||||
17 Boat's Performance | Rush | 13:36:49 (1) | 14:17:29 (1) | ||||||||||||
18 Boat's Performance | Tärnan | 10:36:27 (2) | 11:31:49 (1) | 14:02:19 (4) | |||||||||||
19 Boat's Performance | Ballerina | 14:19:23 (5) | |||||||||||||
20 Boat's Performance | Garbo | 10:31:25 (1) | 11:43:29 (2) | ||||||||||||
21 Boat's Performance | Vivace | 11:46:09 (1) | |||||||||||||
22 Boat's Performance | Vindungen | 10:49:08 (1) | |||||||||||||
23 Boat's Performance | Xanadu | 13:53:32 (10) | 14:05:09 (1) | ||||||||||||
24 Boat's Performance | Eufore | 14:01:36 (11) | 14:13:14 (2) | ||||||||||||
25 Boat's Performance | Venda | 15:03:34 (28) | 15:18:06 (3) | ||||||||||||
26 Boat's Performance | FinnFUN | 13:49:49 (8) | |||||||||||||
27 Boat's Performance | Angela | 14:07:42 (13) | |||||||||||||
28 Boat's Performance | Raindance Maggie | 14:11:06 (15) | |||||||||||||
29 Boat's Performance | Pärlan | 14:14:52 (18) | |||||||||||||
30 Boat's Performance | Miss Behave | 14:23:51 (19) | |||||||||||||
31 Boat's Performance | 4PLAY | 14:27:20 (22) | |||||||||||||
32 Boat's Performance | Ramona | 14:37:54 (25) | |||||||||||||
33 Boat's Performance | Feria | 14:51:43 (26) | |||||||||||||
34 Boat's Performance | Pikku Myy | 15:00:24 (27) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
5
Leg Analysis |
10
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
3
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | AlmaVida | 13:41:18 (1) | 13:42:09 | ||||||||||||
2 Boat's Performance | Tegu | 13:49:15 (3) | 13:51:11 | ||||||||||||
3 Boat's Performance | Irie | 13:48:42 (2) | 13:53:06 | ||||||||||||
4 Boat's Performance | GOODIO | 13:52:50 (5) | 14:00:51 | ||||||||||||
5 Boat's Performance | Lilith | 14:25:32 (8) | 14:28:28 | ||||||||||||
6 Boat's Performance | Vivace | 11:46:09 (1) | |||||||||||||
7 Boat's Performance | Vindungen | 10:49:08 (1) | |||||||||||||
8 Boat's Performance | Xanadu | 13:53:32 (6) | 14:05:09 (1) | ||||||||||||
9 Boat's Performance | FinnFUN | 13:49:49 (4) | |||||||||||||
10 Boat's Performance | Angela | 14:07:42 (7) | |||||||||||||
11 Boat's Performance | Feria | 14:51:43 (9) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
5
Leg Analysis |
10
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
3
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Onnex | 10:57:07 (2) | 11:00:07 | ||||||||||||
2 Boat's Performance | Mercedes-Benz EQ Power | 13:30:20 (3) | 13:33:55 | ||||||||||||
3 Boat's Performance | Eos | 14:12:58 (5) | 14:18:04 | ||||||||||||
4 Boat's Performance | Kind of Magic | 14:14:05 (6) | 14:19:24 | ||||||||||||
5 Boat's Performance | Nauti 'n' Nolla | 14:24:02 (8) | 14:27:07 | ||||||||||||
6 Boat's Performance | Rush | 13:36:49 (1) | 14:17:29 (1) | ||||||||||||
7 Boat's Performance | Garbo | 10:31:25 (1) | 11:43:29 (1) | ||||||||||||
8 Boat's Performance | Eufore | 14:01:36 (4) | 14:13:14 (1) | ||||||||||||
9 Boat's Performance | Miss Behave | 14:23:51 (7) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
5
Leg Analysis |
10
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
3
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Tetu 5 | 14:10:08 (2) | 14:11:43 | ||||||||||||
2 Boat's Performance | LOW | 14:06:58 (1) | 14:13:20 | ||||||||||||
3 Boat's Performance | Merenhuiske | 13:49:26 (1) | 14:21:33 | ||||||||||||
4 Boat's Performance | Raindance Maggie | 14:11:06 (3) | |||||||||||||
5 Boat's Performance | Pärlan | 14:14:52 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
2
Leg Analysis |
3
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
5
Leg Analysis |
6
Leg Analysis |
7
Leg Analysis |
8
Leg Analysis |
5
Leg Analysis |
10
Leg Analysis |
MARK - LEEWARD
Leg Analysis |
3
Leg Analysis |
2
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | Inferna | 13:41:52 (1) | 14:15:23 | ||||||||||||
2 Boat's Performance | Rehtori | 14:28:57 (3) | 14:30:28 | ||||||||||||
3 Boat's Performance | Kvinten | 14:33:19 (4) | 14:37:43 | ||||||||||||
4 Boat's Performance | Tärnan | 10:36:27 (1) | 11:31:49 (1) | 14:02:19 (2) | |||||||||||
5 Boat's Performance | Ballerina | 14:19:23 (3) | |||||||||||||
6 Boat's Performance | Venda | 15:03:34 (7) | 15:18:06 (1) | ||||||||||||
7 Boat's Performance | 4PLAY | 14:27:20 (2) | |||||||||||||
8 Boat's Performance | Ramona | 14:37:54 (5) | |||||||||||||
9 Boat's Performance | Pikku Myy | 15:00:24 (6) |