BASTO L'ESCALA 2: Start

BASTO L'ESCALA 2

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
NAUTIC ESCALA 2 12:11:16 00:00:00 1 00:05:16 646m 0% - - 5.3kn 6.9kn 2.5kn 129º - - - - - -
102SUD 12:11:24 00:00:08 2 00:05:24 1022m 0% - - 6.1kn 7.6kn 3.9kn 10º - - - - - -
MALU 12:11:28 00:00:12 3 00:05:28 690m 0% - - 4.1kn 5.6kn 1.9kn 157º - - - - - -
FALUKA 12:11:29 00:00:13 4 00:05:29 677m 0% - - 4kn 5.6kn 1.4kn 74º - - - - - -
RASCA 12:11:36 00:00:20 5 00:05:36 814m 0% - - 4.8kn 9kn 1kn 134º - - - - - -
CRESQUES 12:11:44 00:00:28 6 00:05:44 922m 0% - - 5.2kn 7kn 2.3kn 17º - - - - - -
GLOP 12:12:12 00:00:56 7 00:06:12 795m 0% - - 4.4kn 6.1kn 1.5kn 71º - - - - - -
Windrose 12:13:19 00:02:03 8 00:07:19 1082m 0% - - 5.2kn 6.3kn 3.5kn 136º - - - - - -
FURRI 12:40:37 00:29:21 9 00:34:37 6903m 0% - - 6.5kn 8.8kn 2kn 76º - - - - - -
NAUTIC ESCALA 3 12:42:29 00:31:13 10 00:36:29 7380m 0% - - 6.6kn 10.2kn 1.6kn 94º - - - - - -
RAIG 12:51:25 00:40:09 11 00:45:25 6988m 0% - - 5kn 6.8kn 0.2kn 12º - - - - - -
U - OCTUBRE 13:13:34 01:02:18 12 01:07:34 7116m 0% - - 3.4kn 6.4kn 0.4kn 114º - - - - - -
LAKE PLACID - - - - - - - - - - - - - - - - - -
Powered by eStela