BASTO L'ESCALA 2: 1

BASTO L'ESCALA 2

1

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
NAUTIC ESCALA 2 12:57:57 00:00:00 1 00:46:41 9194m 25% - - 6.4kn 10.2kn 2.2kn 91º - - - - - -
NAUTIC ESCALA 3 12:59:07 00:01:10 2 00:16:38 2879m 79% - - 5.6kn 6.2kn 4.3kn 96º - - - - - -
MALU 13:10:15 00:12:18 3 00:58:47 9152m 25% - - 5kn 6.9kn 2.8kn 93º - - - - - -
CRESQUES 13:10:45 00:12:48 4 00:59:01 10162m 22% - - 5.5kn 23.8kn 1.2kn 92º - - - - - -
GLOP 13:22:44 00:24:47 5 01:10:32 11187m 20% - - 5.2kn 7.4kn 1kn 98º - - - - - -
Windrose 13:23:09 00:25:12 6 01:09:50 9812m 23% - - 4.6kn 7.1kn 1.9kn 104º - - - - - -
U - OCTUBRE - - - - - - - - - - - - - - - - - -
102SUD - - - - - - - - - - - - - - - - - -
RAIG - - - - - - - - - - - - - - - - - -
RASCA - - - - - - - - - - - - - - - - - -
FALUKA - - - - - - - - - - - - - - - - - -
FURRI - - - - - - - - - - - - - - - - - -
LAKE PLACID - - - - - - - - - - - - - - - - - -
Powered by eStela