REGATA COMODOR 2023: Start

REGATA COMODOR 2023

Start

Club Nàutic l'Escala

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
WINDSHEAR 11:28:17 00:00:00 1 00:05:17 406m 0% - - 3kn 3.6kn 1.6kn 165º - - - - - -
LONE II 11:28:19 00:00:02 2 00:05:19 512m 0% - - 3.7kn 5.1kn 1.8kn - - - - - -
NAUTIC ESCALA 2 11:28:19 00:00:02 3 00:05:19 230m 0% - - 2kn 13.6kn 0.6kn 53º - - - - - -
NAUTIC ESCALA 1 11:28:23 00:00:06 4 00:05:23 391m 0% - - 2.3kn 4.8kn 0.1kn 104º - - - - - -
MALU 11:28:23 00:00:06 5 00:05:23 365m 0% - - 2.2kn 3.5kn 1.1kn 228º - - - - - -
ENJÒLIT 11:28:28 00:00:11 6 00:05:28 308m 0% - - 2.8kn 8.6kn 0.7kn 11º - - - - - -
TINTENFASS 11:28:33 00:00:16 7 00:05:33 490m 0% - - 2.9kn 4.1kn 1.8kn 347º - - - - - -
CUERETA 11:28:34 00:00:17 8 00:05:34 435m 0% - - 2.9kn 8.5kn 1kn - - - - - -
NERVI 11:28:35 00:00:18 9 00:05:35 550m 0% - - 3.6kn 4.3kn 2.5kn 25º - - - - - -
LLUERNA DOS 11:28:37 00:00:20 10 00:05:37 387m 0% - - 2.6kn 3.7kn 1.2kn 333º - - - - - -
FURRI 11:28:40 00:00:23 11 00:05:40 496m 0% - - 3.3kn 4.5kn 2.1kn 351º - - - - - -
LAKE PLACID 11:28:43 00:00:26 12 00:05:43 352m 0% - - 2.5kn 3.4kn 1.9kn 352º - - - - - -
Valentina 11:28:45 00:00:28 13 00:05:45 471m 0% - - 2.7kn 9kn 0.4kn 153º - - - - - -
GARNATXE IV 11:28:49 00:00:32 14 00:05:49 560m 0% - - 3.1kn 3.7kn 1.7kn 357º - - - - - -
VELALUKA 11:28:51 00:00:34 15 00:05:51 540m 0% - - 3kn 6.5kn 0.4kn 13º - - - - - -
TRIPLEX II 11:28:54 00:00:37 16 00:05:54 611m 0% - - 3.7kn 4.8kn 2.5kn 358º - - - - - -
RAIG 11:28:58 00:00:41 17 00:05:58 418m 0% - - 2.3kn 3.7kn 1.3kn 10º - - - - - -
IL.LUSIO DOS 11:29:20 00:01:03 18 00:06:20 455m 0% - - 2.3kn 3.4kn 0.9kn 26º - - - - - -
INTREPID SEGON 11:29:28 00:01:11 19 00:06:28 389m 0% - - 1.9kn 3.5kn 1.4kn - - - - - -
RETINA 11:29:28 00:01:11 20 00:06:28 442m 0% - - 2.2kn 2.9kn 1.2kn 18º - - - - - -
LOCH LOMOND 11:29:37 00:01:20 21 00:06:37 498m 0% - - 2.9kn 10.5kn 1.8kn 16º - - - - - -
MENUT II 11:29:44 00:01:27 22 00:06:44 517m 0% - - 2.5kn 4.2kn 1.8kn 33º - - - - - -
U - OCTUBRE 11:29:50 00:01:33 23 00:06:50 394m 0% - - 1.8kn 2.8kn 1.1kn 143º - - - - - -
POMA 11:30:39 00:02:22 24 00:07:39 547m 0% - - 2.2kn 4.2kn 0kn 34º - - - - - -
Windrose 11:30:46 00:02:29 25 00:07:46 420m 0% - - 2kn 4.2kn 1.2kn 14º - - - - - -
X AIRE 11:31:24 00:03:07 26 00:08:24 657m 0% - - 2.7kn 3.9kn 1.3kn 13º - - - - - -
VENTOTENE 11:31:26 00:03:09 27 00:08:26 372m 0% - - 1.5kn 2.3kn 1.2kn 249º - - - - - -
GLOP 11:33:10 00:04:53 28 00:10:10 629m 0% - - 2.1kn 4.2kn 1.2kn - - - - - -
102SUD - - - - - - - - - - - - - - - - - -
NAUTIC ESCALA 3 - - - - - - - - - - - - - - - - - -
AQUILION - - - - - - - - - - - - - - - - - -
Powered by eStela