Solar Sport One: Enkhuizen Markermeer southern route: Start

Solar Sport One: Enkhuizen Markermeer southern route

Start

Solar boat racing

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
A02 Spectrum Solarteam 11:33:23 00:00:00 1 00:38:23 3110m 0% - - 2.6kn 9.9kn 0kn 218º - - - - - -
RIB 2 13:40:13 02:06:50 2 02:45:13 29104m 0% - - 5.5kn 24kn 0.2kn 234º - - - - - -
O10 Wroclaw University 13:40:21 02:06:58 3 02:45:21 13329m 0% - - 2.5kn 5.9kn 0.3kn 214º - - - - - -
A05 Solar Boat Twente 14:15:22 02:41:59 4 03:20:22 55209m 0% - - 8.9kn 16kn 0.1kn 237º - - - - - -
O-04 AGH University 14:34:03 03:00:40 5 03:39:03 35229m 0% - - 5.1kn 12.3kn 0.1kn 226º - - - - - -
A01 Dutch Solarboat 14:47:57 03:14:34 6 03:52:57 52545m 0% - - 7.2kn 16.6kn 0kn 341º - - - - - -
RIB 3 14:54:43 03:21:20 7 03:59:43 47274m 0% - - 6.8kn 19.3kn 0.1kn 258º - - - - - -
A04 HVHL-Aeres Solar 14:57:03 03:23:40 8 04:02:03 51396m 0% - - 6.9kn 13.4kn 0kn 204º - - - - - -
Startboat 15:07:20 03:33:57 9 04:12:20 12259m 0% - - 0.7kn 6.4kn 0.1kn 178º - - - - - -
RIB 1 - - - - - - - - - - - - - - - - - -
Powered by eStela