VCM 2023 - Prueba 3B
VCM 2023 - Prueba 3B
Club Marítimo de Mahón
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
E
Leg Analysis |
I
Leg Analysis |
V1
Leg Analysis |
V2
Leg Analysis |
pas illa plana
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | GALVANA | 14:51:23 (1) | 16:17:50 | ||||||
2 Boat's Performance | ST CHRISTOPHER | 13:40:33 (7) | 13:53:55 (1) | 14:53:56 (2) | 16:24:22 | ||||
3 Boat's Performance | HAPPY FOREVER | 15:02:03 (8) | 16:25:17 | ||||||
4 Boat's Performance | CHAPLIN | 13:40:19 (2) | 13:55:00 (3) | 14:56:21 (4) | 16:31:13 | ||||
5 Boat's Performance | DON QUIJOTE | 13:40:19 (1) | 13:54:34 (2) | 14:58:18 (6) | 16:34:21 | ||||
6 Boat's Performance | ARGOS | 13:40:23 (3) | 13:55:47 (4) | 14:56:19 (3) | 16:36:08 | ||||
7 Boat's Performance | IMPERIOSO | 14:07:17 (9) | 15:04:45 (9) | 16:37:25 | |||||
8 Boat's Performance | CALIMA | 13:44:41 (9) | 14:08:31 (10) | 15:07:39 (12) | 16:40:58 | ||||
9 Boat's Performance | SAIDA | 15:07:17 (11) | 16:42:40 | ||||||
10 Boat's Performance | MARISKA | 14:10:28 (11) | 14:23:37 (13) | 15:15:54 (15) | 15:56:12 (1) | 16:24:59 (1) | 16:26:44 (1) | 16:43:14 | |
11 Boat's Performance | ROSINA DI MARE | 13:40:24 (4) | 13:57:50 (5) | 14:57:07 (5) | 16:43:38 | ||||
12 Boat's Performance | DISPARATE | 13:40:27 (5) | 13:58:39 (7) | 15:00:00 (7) | 16:45:05 | ||||
13 Boat's Performance | VIVEKA | 14:10:35 (12) | 14:22:43 (12) | 16:48:53 | |||||
14 Boat's Performance | ODYSSEUS | 16:32:24 (2) | 16:34:48 (2) | 16:50:44 | |||||
15 Boat's Performance | ALTAMAR | 13:40:30 (6) | 13:59:04 (8) | 15:05:40 (10) | 15:59:48 (2) | 16:42:15 (3) | 16:44:48 (3) | 17:05:13 | |
16 Boat's Performance | SEA FEVER | 13:40:39 (8) | 13:58:35 (6) | 15:09:02 (13) | 17:08:51 | ||||
17 Boat's Performance | MARADENTRO | 16:35:04 (3) | |||||||
18 Boat's Performance | LOHENGRIN | 13:50:15 (10) | 14:09:50 (11) | 15:11:39 (14) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
E
Leg Analysis |
I
Leg Analysis |
V1
Leg Analysis |
V2
Leg Analysis |
pas illa plana
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | MARISKA | 14:10:28 (1) | 14:23:37 (2) | 15:15:54 (1) | 15:56:12 (1) | 16:24:59 (1) | 16:26:44 (1) | 16:43:14 | |
2 Boat's Performance | VIVEKA | 14:10:35 (2) | 14:22:43 (1) | 16:48:53 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
E
Leg Analysis |
I
Leg Analysis |
V1
Leg Analysis |
V2
Leg Analysis |
pas illa plana
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | GALVANA | 14:51:23 (1) | 16:17:50 | ||||||
2 Boat's Performance | ST CHRISTOPHER | 13:40:33 (7) | 13:53:55 (1) | 14:53:56 (2) | 16:24:22 | ||||
3 Boat's Performance | CHAPLIN | 13:40:19 (2) | 13:55:00 (3) | 14:56:21 (4) | 16:31:13 | ||||
4 Boat's Performance | DON QUIJOTE | 13:40:19 (1) | 13:54:34 (2) | 14:58:18 (6) | 16:34:21 | ||||
5 Boat's Performance | ARGOS | 13:40:23 (3) | 13:55:47 (4) | 14:56:19 (3) | 16:36:08 | ||||
6 Boat's Performance | ROSINA DI MARE | 13:40:24 (4) | 13:57:50 (5) | 14:57:07 (5) | 16:43:38 | ||||
7 Boat's Performance | DISPARATE | 13:40:27 (5) | 13:58:39 (7) | 15:00:00 (7) | 16:45:05 | ||||
8 Boat's Performance | ALTAMAR | 13:40:30 (6) | 13:59:04 (8) | 15:05:40 (8) | 15:59:48 (1) | 16:42:15 (1) | 16:44:48 (1) | 17:05:13 | |
9 Boat's Performance | SEA FEVER | 13:40:39 (8) | 13:58:35 (6) | 15:09:02 (9) | 17:08:51 |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
Desmarque
Leg Analysis |
E
Leg Analysis |
I
Leg Analysis |
V1
Leg Analysis |
V2
Leg Analysis |
pas illa plana
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|---|
1 Boat's Performance | HAPPY FOREVER | 15:02:03 (1) | 16:25:17 | ||||||
2 Boat's Performance | IMPERIOSO | 14:07:17 (1) | 15:04:45 (2) | 16:37:25 | |||||
3 Boat's Performance | CALIMA | 13:44:41 (1) | 14:08:31 (2) | 15:07:39 (4) | 16:40:58 | ||||
4 Boat's Performance | SAIDA | 15:07:17 (3) | 16:42:40 | ||||||
5 Boat's Performance | ODYSSEUS | 16:32:24 (1) | 16:34:48 (1) | 16:50:44 | |||||
6 Boat's Performance | MARADENTRO | 16:35:04 (1) | |||||||
7 Boat's Performance | LOHENGRIN | 13:50:15 (2) | 14:09:50 (3) | 15:11:39 (5) |