IE2023 - BANYULS - L'ESCALA
IE2023 - BANYULS - L'ESCALA
Club Nàutic l'Escala
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
CREUS-MESINA
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|
1 Boat's Performance | TINTENFASS | 13:37:16 | ||
2 Boat's Performance | HEYOKA | 13:42:43 | ||
3 Boat's Performance | SINGULARITY | 08:37:40 (3) | 10:53:10 (5) | 13:44:58 |
4 Boat's Performance | JULO | 08:38:37 (7) | 10:47:00 (3) | 13:45:41 |
5 Boat's Performance | MANU TERCER | 13:46:15 | ||
6 Boat's Performance | LONE II | 13:47:57 | ||
7 Boat's Performance | NERVI | 13:50:36 | ||
8 Boat's Performance | MAIANA | 08:37:14 (1) | 10:40:42 (1) | 13:54:08 |
9 Boat's Performance | WINDSHEAR | 13:54:25 | ||
10 Boat's Performance | CAMIDULE | 08:38:17 (6) | 10:48:59 (4) | 14:02:14 |
11 Boat's Performance | FURRI | 14:02:57 | ||
12 Boat's Performance | PITALUGUE | 14:03:15 | ||
13 Boat's Performance | MATIFOU 4 | 08:38:02 (5) | 10:46:32 (2) | 14:06:20 |
14 Boat's Performance | SULA BASSANA | 11:12:46 (7) | 14:11:17 | |
15 Boat's Performance | PALOHÉ | 14:13:52 | ||
16 Boat's Performance | ULTIM RIS_3 | 08:42:18 (9) | 11:23:21 (8) | 14:14:03 |
17 Boat's Performance | TWIKI | 14:15:27 | ||
18 Boat's Performance | VELALUKA | 14:20:37 | ||
19 Boat's Performance | GARNATXE IV | 08:37:19 (2) | 11:08:30 (6) | 14:29:25 |
20 Boat's Performance | POMA | 11:44:25 (11) | 14:47:12 | |
21 Boat's Performance | RETINA | 11:36:59 (9) | 14:48:04 | |
22 Boat's Performance | IL.LUSIO DOS | 11:38:25 (10) | 14:53:57 | |
23 Boat's Performance | DOUDOU | 08:39:31 (8) | 11:56:02 (12) | 14:59:02 |
24 Boat's Performance | SOLENT | 08:37:52 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
CREUS-MESINA
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|
1 Boat's Performance | TINTENFASS | 13:37:16 | ||
2 Boat's Performance | HEYOKA | 13:42:43 | ||
3 Boat's Performance | SINGULARITY | 08:37:40 (2) | 10:53:10 (5) | 13:44:58 |
4 Boat's Performance | JULO | 08:38:37 (6) | 10:47:00 (3) | 13:45:41 |
5 Boat's Performance | NERVI | 13:50:36 | ||
6 Boat's Performance | MAIANA | 08:37:14 (1) | 10:40:42 (1) | 13:54:08 |
7 Boat's Performance | CAMIDULE | 08:38:17 (5) | 10:48:59 (4) | 14:02:14 |
8 Boat's Performance | PITALUGUE | 14:03:15 | ||
9 Boat's Performance | MATIFOU 4 | 08:38:02 (4) | 10:46:32 (2) | 14:06:20 |
10 Boat's Performance | SULA BASSANA | 11:12:46 (6) | 14:11:17 | |
11 Boat's Performance | PALOHÉ | 14:13:52 | ||
12 Boat's Performance | ULTIM RIS_3 | 08:42:18 (8) | 11:23:21 (7) | 14:14:03 |
13 Boat's Performance | TWIKI | 14:15:27 | ||
14 Boat's Performance | VELALUKA | 14:20:37 | ||
15 Boat's Performance | POMA | 11:44:25 (10) | 14:47:12 | |
16 Boat's Performance | RETINA | 11:36:59 (8) | 14:48:04 | |
17 Boat's Performance | IL.LUSIO DOS | 11:38:25 (9) | 14:53:57 | |
18 Boat's Performance | DOUDOU | 08:39:31 (7) | 11:56:02 (11) | 14:59:02 |
19 Boat's Performance | SOLENT | 08:37:52 (3) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
CREUS-MESINA
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|
1 Boat's Performance | MANU TERCER | 13:46:15 | ||
2 Boat's Performance | LONE II | 13:47:57 | ||
3 Boat's Performance | WINDSHEAR | 13:54:25 | ||
4 Boat's Performance | FURRI | 14:02:57 | ||
5 Boat's Performance | GARNATXE IV | 08:37:19 (1) | 11:08:30 (1) | 14:29:25 |