XXXIII Regata Princesa Asturias 2023 - 2

XXXIII Regata Princesa Asturias 2023 - 2

Desmarque S.l.

1

Time table
Overall Pos Boat name Start
Leg Analysis
1
Leg Analysis
Ia
Leg Analysis
2
Leg Analysis
1
Leg Analysis
Ia
Leg Analysis
Finish
Leg Analysis
1 Boat's Performance SORCERY 14:18:15 (3) 14:32:01 (1) 14:32:36 (1) 14:42:17 (1) 14:55:05 (1) 14:55:39 (1) 15:06:25
2 Boat's Performance Solum Tenerife Macaco 14:18:07 (2) 14:35:01 (2) 14:35:42 (2) 14:46:11 (2) 15:01:30 (2) 15:02:12 (2) 15:13:57
3 Boat's Performance MUYAY 14:18:54 (7) 14:35:40 (3) 14:36:23 (3) 14:47:54 (3) 15:03:29 (3) 15:04:13 (3) 15:17:05
4 Boat's Performance MAEÑA 14:20:51 (9) 14:42:08 (8) 14:42:54 (7) 14:54:22 (7) 15:10:32 (5) 15:11:17 (5) 15:23:22
5 Boat's Performance Kandinske 14:18:23 (5) 14:38:43 (4) 14:39:27 (4) 14:52:19 (4) 15:09:46 (4) 15:10:34 (4) 15:24:15
6 Boat's Performance Butxaca 14:24:59 (15) 14:44:29 (10) 14:45:11 (10) 14:56:06 (8) 15:12:28 (7) 15:13:11 (7) 15:25:24
7 Boat's Performance INVICTUS 14:18:16 (4) 14:39:53 (6) 14:40:46 (6) 14:53:23 (5) 15:13:02 (8) 15:13:42 (8) 15:27:14
8 Boat's Performance TITILELA 14:18:06 (1) 14:38:54 (5) 14:39:40 (5) 14:53:38 (6) 15:12:13 (6) 15:12:57 (6) 15:28:34
9 Boat's Performance MONTY EXPRESS 14:24:54 (13) 14:45:01 (11) 14:45:50 (11) 14:57:27 (10) 15:16:07 (9) 15:16:58 (9) 15:28:56
10 Boat's Performance PIONENE 14:19:13 (8) 14:42:07 (7) 14:42:57 (8) 14:56:40 (9) 15:17:05 (10) 15:17:51 (10) 15:31:07
11 Boat's Performance ISLA DE LOBOS I 14:18:23 (6) 14:42:47 (9) 14:43:35 (9) 14:58:06 (11) 15:17:27 (11) 15:18:13 (11) 15:31:42
12 Boat's Performance HUBARA 14:25:33 (22) 14:47:55 (13) 14:48:45 (13) 15:00:52 (12) 15:20:33 (12) 15:21:25 (12) 15:34:05
13 Boat's Performance ALTAMAR 14:24:56 (14) 14:47:32 (12) 14:48:26 (12) 15:01:22 (13) 15:21:03 (13) 15:21:56 (13) 15:35:25
14 Boat's Performance Chorlito 14:25:02 (16) 14:48:40 (15) 14:49:34 (14) 15:02:23 (14) 15:23:18 (15) 15:24:13 (15) 15:37:20
15 Boat's Performance ALZENIT 14:24:49 (12) 14:48:48 (16) 14:49:42 (15) 15:03:18 (17) 15:23:05 (14) 15:23:55 (14) 15:37:34
16 Boat's Performance JICARO 14:25:13 (20) 14:49:35 (21) 14:50:33 (21) 15:02:58 (16) 15:24:33 (16) 15:25:25 (16) 15:38:53
17 Boat's Performance kikere 14:21:44 (10) 14:49:20 (19) 14:50:12 (18) 15:02:38 (15) 15:24:59 (17) 15:25:52 (17) 15:38:59
18 Boat's Performance Luna Doce 14:25:10 (19) 14:50:02 (22) 14:50:54 (22) 15:04:13 (19) 15:26:10 (19) 15:27:11 (20) 15:41:16
19 Boat's Performance MANITU 14:25:08 (17) 14:48:34 (14) 14:49:48 (16) 15:04:42 (22) 15:26:12 (20) 15:27:06 (19) 15:41:46
20 Boat's Performance NONA IX 14:24:28 (11) 14:49:32 (20) 14:50:30 (20) 15:04:20 (21) 15:25:27 (18) 15:26:19 (18) 15:42:28
21 Boat's Performance LANCELOT 14:25:34 (23) 14:49:06 (17) 14:50:00 (17) 15:04:15 (20) 15:42:52
22 Boat's Performance TAMARAN UNO 14:25:22 (21) 14:49:18 (18) 14:50:18 (19) 15:03:48 (18) 15:28:08 (21) 15:28:59 (21) 15:43:01
23 Boat's Performance COLI 14:26:22 (26) 14:54:46 (25) 14:55:45 (25) 15:10:22 (24) 15:33:46 (22) 15:34:37 (22) 15:49:21
24 Boat's Performance APAÑERO 14:25:52 (25) 14:53:23 (24) 14:54:12 (24) 15:09:46 (23) 15:36:10 (23) 15:37:01 (23) 15:52:00
25 Boat's Performance JAKARE 14:28:14 (27) 14:55:22 (26) 14:56:13 (26) 15:11:19 (25) 15:38:40 (24) 15:39:25 (24) 15:54:20
26 Boat's Performance MIMAWY 14:25:44 (24) 14:51:14 (23) 14:52:42 (23)
27 Boat's Performance FOLELÉ 14:25:08 (18)
Powered by eStela