XXXIII Regata Princesa Asturias 2023 - 2: Ia

XXXIII Regata Princesa Asturias 2023 - 2

Ia

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
SORCERY 14:32:36 00:00:00 1 00:00:35 152m 99% 13kn 8.8kn 9.5kn 8kn 287º 2.4kn 4.4kn - - - -
Solum Tenerife Macaco 14:35:42 00:03:06 2 00:00:41 158m 96% 13kn 7.8kn 8.1kn 7kn 286º 2.1kn 3.5kn - - - -
MUYAY 14:36:23 00:03:47 3 00:00:43 162m 93% 13kn 7.8kn 8.1kn 6.9kn 286º 2.1kn 3.9kn - - - -
Kandinske 14:39:27 00:06:51 4 00:00:44 154m 98% 13kn 6.8kn 7.6kn 5.1kn 286º 1.9kn 3.3kn - - - -
TITILELA 14:39:40 00:07:04 5 00:00:46 161m 94% 13kn 6.8kn 7.7kn 5.1kn 286º 1.8kn 4kn - - - -
INVICTUS 14:40:46 00:08:10 6 00:00:53 173m 87% 13kn 6.1kn 7.2kn 3.1kn 281º 1.1kn 2.4kn - - - -
MAEÑA 14:42:54 00:10:18 7 00:00:46 155m 97% 13kn 6.6kn 7.4kn 6kn 286º 1.8kn 2.9kn - - - -
PIONENE 14:42:57 00:10:21 8 00:00:50 179m 84% 13kn 7.1kn 8.1kn 6.5kn 286º 2.5kn 5.1kn - - - -
ISLA DE LOBOS I 14:43:35 00:10:59 9 00:00:48 178m 85% 13kn 7.5kn 8.1kn 7kn 282º 2.1kn 4.4kn - - - -
Butxaca 14:45:11 00:12:35 10 00:00:42 156m 97% 13kn 7.4kn 7.9kn 7.1kn 286º 2kn 3.5kn - - - -
MONTY EXPRESS 14:45:50 00:13:14 11 00:00:49 156m 97% 13kn 6.3kn 6.7kn 5.9kn 286º 1.7kn 2.4kn - - - -
ALTAMAR 14:48:26 00:15:50 12 00:00:54 181m 83% 13kn 6.7kn 7.5kn 6.2kn 289º 2.3kn 3.6kn - - - -
HUBARA 14:48:45 00:16:09 13 00:00:50 163m 93% 13kn 6.5kn 7.2kn 6kn 283º 1.4kn 4.2kn - - - -
Chorlito 14:49:34 00:16:58 14 00:00:54 170m 89% 13kn 6kn 9kn 5.1kn 286º 1.6kn 3.1kn - - - -
ALZENIT 14:49:42 00:17:06 15 00:00:54 184m 82% 13kn 6.7kn 7.5kn 5.3kn 281º 1.5kn 4kn - - - -
MANITU 14:49:48 00:17:12 16 00:01:14 195m 77% 13kn 5kn 7.2kn 3.2kn 288º 1.4kn 3.2kn - - - -
LANCELOT 14:50:00 00:17:24 17 00:00:54 162m 93% 13kn 5.5kn 6.8kn 2.8kn 281º 0.9kn 2.2kn - - - -
kikere 14:50:12 00:17:36 18 00:00:52 164m 92% 13kn 6.2kn 8.8kn 3.5kn 290º 1.9kn 4.8kn - - - -
TAMARAN UNO 14:50:18 00:17:42 19 00:01:00 181m 83% 13kn 6kn 7.2kn 4.6kn 285º 1.6kn 3kn - - - -
NONA IX 14:50:30 00:17:54 20 00:00:58 174m 87% 13kn 6kn 6.9kn 5.4kn 289º 2kn 3.7kn - - - -
JICARO 14:50:33 00:17:57 21 00:00:58 177m 85% 13kn 6kn 6.7kn 5.3kn 288º 1.9kn 3kn - - - -
Luna Doce 14:50:54 00:18:18 22 00:00:52 153m 99% 13kn 6kn 6.5kn 5.6kn 284º 1.4kn 3.1kn - - - -
MIMAWY 14:52:42 00:20:06 23 00:01:28 213m 71% 13kn 4.8kn 6.2kn 2.2kn 289º 1.5kn 3.6kn - - - -
APAÑERO 14:54:12 00:21:36 24 00:00:49 174m 87% 13kn 6.5kn 7kn 5.3kn 285º 2.2kn 4kn - - - -
COLI 14:55:45 00:23:09 25 00:00:59 191m 79% 13kn 6.3kn 7.7kn 5.5kn 281º 1.8kn 4.4kn - - - -
JAKARE 14:56:13 00:23:37 26 00:00:51 175m 86% 13kn 6.9kn 7.6kn 6.3kn 282º 1.9kn 3.8kn - - - -
FOLELÉ - - - - - - - - - - - - - - - - - -
Bicho Ruin - - - - - - - - - - - - - - - - - -
Powered by eStela