XXXIII Regata Princesa Asturias 2023 - 2: Finish

XXXIII Regata Princesa Asturias 2023 - 2

Finish

Desmarque S.l.

1

Leg name Crossing time Crossing delay Crossing position Time spent Distance sailed Sailed vs rhumb Avg wind speed Avg wind direction Avg Speed Max Speed Min Speed Avg Course Avg VMG Max VMG Efficiency ratio Tack count Time on port Time on starboard
SORCERY 15:06:25 00:00:00 1 00:10:46 2691m 95% 13kn 8.1kn 10.1kn 6.2kn 172º 7.6kn 9.5kn - - - -
Solum Tenerife Macaco 15:13:57 00:07:32 2 00:11:45 2669m 95% 13kn 7.4kn 8.5kn 5.8kn 172º 7kn 8.4kn - - - -
MUYAY 15:17:05 00:10:40 3 00:12:52 2745m 93% 13kn 7kn 8.5kn 5.9kn 173º 6.4kn 8.2kn - - - -
MAEÑA 15:23:22 00:16:57 4 00:12:05 2763m 92% 13kn 7.5kn 8.9kn 6.3kn 173º 6.8kn 8.3kn - - - -
Kandinske 15:24:15 00:17:50 5 00:13:41 2654m 96% 13kn 6.3kn 7.7kn 4.7kn 173º 6kn 7.1kn - - - -
Butxaca 15:25:24 00:18:59 6 00:12:13 2762m 92% 13kn 7.3kn 9kn 5.5kn 174º 6.7kn 8.6kn - - - -
INVICTUS 15:27:14 00:20:49 7 00:13:32 3143m 81% 13kn 7.6kn 9.5kn 5.4kn 174º 6.1kn 8.4kn - - - -
TITILELA 15:28:34 00:22:09 8 00:15:37 3291m 77% 13kn 6.8kn 8.4kn 5.4kn 173º 5.2kn 7.4kn - - - -
MONTY EXPRESS 15:28:56 00:22:31 9 00:11:58 2703m 94% 13kn 7.3kn 9kn 6.2kn 171º 6.8kn 8.6kn - - - -
PIONENE 15:31:07 00:24:42 10 00:13:16 2630m 97% 13kn 6.4kn 8.9kn 4.1kn 172º 6.2kn 8.8kn - - - -
ISLA DE LOBOS I 15:31:42 00:25:17 11 00:13:29 2665m 95% 13kn 6.4kn 7.9kn 4.5kn 172º 6.1kn 7.4kn - - - -
HUBARA 15:34:05 00:27:40 12 00:12:40 2658m 96% 13kn 6.8kn 7.9kn 5.8kn 171º 6.5kn 7.8kn - - - -
ALTAMAR 15:35:25 00:29:00 13 00:13:29 2602m 98% 13kn 6.3kn 8.2kn 5.2kn 172º 6.1kn 8kn - - - -
Chorlito 15:37:20 00:30:55 14 00:13:07 2718m 94% 13kn 6.7kn 8.1kn 5.1kn 172º 6.2kn 7.4kn - - - -
ALZENIT 15:37:34 00:31:09 15 00:13:39 2624m 97% 13kn 6.2kn 8.1kn 5kn 172º 6kn 8.1kn - - - -
JICARO 15:38:53 00:32:28 16 00:13:28 2706m 94% 13kn 6.6kn 7.7kn 5.2kn 171º 6.1kn 7.5kn - - - -
kikere 15:38:59 00:32:34 17 00:13:07 2634m 97% 13kn 6.5kn 8kn 5.3kn 172º 6.2kn 7.9kn - - - -
Luna Doce 15:41:16 00:34:51 18 00:14:05 2656m 96% 13kn 6.2kn 7.6kn 5.2kn 172º 5.9kn 7.4kn - - - -
MANITU 15:41:46 00:35:21 19 00:14:40 2658m 96% 13kn 5.9kn 7.6kn 4.5kn 172º 5.6kn 7.1kn - - - -
NONA IX 15:42:28 00:36:03 20 00:16:09 2882m 88% 13kn 5.8kn 7.6kn 2kn 172º 5.1kn 6.8kn - - - -
LANCELOT 15:42:52 00:36:27 21 - - - - - - - - - - - - - - -
TAMARAN UNO 15:43:01 00:36:36 22 00:14:02 2601m 98% 13kn 6.1kn 8.2kn 5kn 172º 5.9kn 8.2kn - - - -
COLI 15:49:21 00:42:56 23 00:14:44 2674m 95% 13kn 5.9kn 7.3kn 4.6kn 173º 5.5kn 7.2kn - - - -
APAÑERO 15:52:00 00:45:35 24 00:14:59 2626m 97% 13kn 5.7kn 7.6kn 4.3kn 173º 5.5kn 7.5kn - - - -
JAKARE 15:54:20 00:47:55 25 00:14:55 2814m 90% 13kn 6.1kn 7.1kn 4.5kn 171º 5.5kn 6.8kn - - - -
FOLELÉ - - - - - - - - - - - - - - - - - -
Bicho Ruin - - - - - - - - - - - - - - - - - -
MIMAWY - - - - - - - - - - - - - - - - - -
Powered by eStela