26.09.2023 - REGATES ROYALES - 8 et 12mJI 2
26.09.2023 - REGATES ROYALES - 8 et 12mJI 2
CIM - Classic yachts
1
Time table
| Overall Pos | Boat name | Start | 1 | 2 | 3-4 | 1 | 2 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | NYALA | 16:15:27 | ||||||
| 2 | NORTHERN LIGHT | 16:16:32 | ||||||
| 3 | FRANCE 1 | 16:17:25 | ||||||
| 4 | ANNE SOPHIE | 16:22:09 | ||||||
| 5 | THEA | 18:12:42 (1) |
Time table by class
| Overall Pos | Boat name | Start | 1 | 2 | 3-4 | 1 | 2 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | NYALA | 16:15:27 | ||||||
| 2 | NORTHERN LIGHT | 16:16:32 | ||||||
| 3 | FRANCE 1 | 16:17:25 | ||||||
| 4 | THEA | 18:12:42 (1) |
Time table by class
| Overall Pos | Boat name | Start | 1 | 2 | 3-4 | 1 | 2 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | ANNE SOPHIE | 16:22:09 |