27.09.2023 - REGATES ROYALES 2023 - CLASSIC BOATS - RACE n2
27.09.2023 - REGATES ROYALES 2023 - CLASSIC BOATS - RACE n2
CIM - Classic yachts
1
Time table
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SPARTAN | 14:38:56 (15) | 15:16:37 (1) | 15:43:50 (1) | 15:48:07 (1) | 16:29:38 (1) | 17:01:47 (1) | 17:21:07 |
2 Boat's Performance | CHINOOK | 14:22:43 (11) | 15:21:19 (3) | 15:51:14 (3) | 15:56:09 (3) | 16:41:55 (2) | 17:16:34 (2) | 17:25:08 |
3 Boat's Performance | BARUNA | 15:27:11 (8) | 15:57:59 (5) | 16:04:19 (5) | 16:46:07 (4) | 17:25:54 | ||
4 Boat's Performance | VARUNA 1939 | 15:32:11 (11) | 16:03:04 (10) | 16:09:03 (10) | 16:57:13 (8) | 17:31:00 (5) | 17:37:07 | |
5 Boat's Performance | CORINTHIAN P5 | 13:01:08 (3) | 15:22:35 (4) | 15:53:21 (4) | 15:59:44 (4) | 16:53:19 (6) | 17:26:04 (4) | 17:38:09 |
6 Boat's Performance | ORIOLE | 13:05:11 (7) | 15:30:35 (10) | 16:03:44 (11) | 16:11:19 (13) | 17:03:54 (12) | 17:41:24 (7) | 17:54:21 |
7 Boat's Performance | ST CHRISTOPHER | 15:46:34 (23) | 16:20:17 (21) | 16:28:07 (22) | 17:21:33 (17) | 18:02:44 (9) | 18:09:28 | |
8 Boat's Performance | SONJA | 15:42:29 (20) | 16:20:26 (22) | 16:28:00 (21) | 17:27:55 (20) | 18:12:07 | ||
9 Boat's Performance | VIOLA | 13:01:50 (4) | 15:27:49 (9) | 16:00:55 (9) | 16:07:07 (9) | 17:09:22 (15) | 17:47:04 (8) | 18:15:39 |
10 Boat's Performance | CRIVIZZA | 15:54:26 (31) | 16:28:51 (30) | 16:35:39 (30) | 17:37:01 (25) | 18:27:45 | ||
11 Boat's Performance | NIRVANA | 17:37:24 (37) | 18:34:50 | |||||
12 Boat's Performance | PACHA | 15:50:47 (28) | 16:30:20 (31) | 16:39:17 (31) | 17:36:02 (23) | 18:38:32 | ||
13 Boat's Performance | ESTEREL | 15:38:04 (17) | 16:17:26 (19) | 16:27:53 (20) | 17:34:01 (22) | 18:22:58 (10) | 18:43:46 | |
14 Boat's Performance | OLYMPIAN | 14:26:26 (12) | 15:19:29 (2) | 15:50:05 (2) | 15:55:05 (2) | 16:43:38 (3) | 17:18:28 (3) | |
15 Boat's Performance | MARGA | 13:16:35 (10) | 15:26:01 (5) | 15:58:11 (6) | 16:04:30 (6) | 17:04:06 (13) | 17:40:39 (6) | |
16 Boat's Performance | RECLUTA | 15:26:44 (7) | 15:59:30 (7) | 16:06:19 (7) | 16:50:32 (5) | |||
17 Boat's Performance | COMET | 14:48:50 (16) | 15:33:06 (13) | 16:04:01 (13) | 16:10:38 (12) | 16:56:48 (7) | ||
18 Boat's Performance | KISMET | 13:09:01 (8) | 15:26:27 (6) | 15:59:48 (8) | 16:06:33 (8) | 16:58:10 (9) | ||
19 Boat's Performance | IL MORO DI VENEZIA | 15:40:35 (19) | 16:10:43 (17) | 16:19:43 (17) | 17:02:17 (10) | |||
20 Boat's Performance | SERENADE | 13:04:46 (6) | 15:33:19 (14) | 16:05:30 (14) | 16:12:09 (14) | 17:02:31 (11) | ||
21 Boat's Performance | MANITOU | 15:33:59 (16) | 16:08:26 (15) | 16:18:16 (16) | 17:06:16 (14) | |||
22 Boat's Performance | ARGYLL | 15:33:52 (15) | 16:08:31 (16) | 16:17:52 (15) | 17:13:29 (16) | |||
23 Boat's Performance | HARLEKIN | 14:35:50 (14) | 15:38:07 (18) | 16:12:00 (18) | 16:23:44 (18) | 17:22:29 (18) | ||
24 Boat's Performance | EUGENIA V | 12:52:36 (2) | 15:50:17 (26) | 16:21:18 (23) | 16:28:21 (23) | 17:24:01 (19) | ||
25 Boat's Performance | OJALA | 15:48:58 (25) | 16:22:28 (24) | 16:28:55 (24) | 17:32:23 (21) | |||
26 Boat's Performance | SANDRA | 15:05:48 (17) | 15:54:21 (30) | 16:27:42 (28) | 16:34:53 (28) | 17:36:31 (24) | ||
27 Boat's Performance | OPTIMIST | 15:55:31 (32) | 16:28:30 (29) | 16:35:26 (29) | 17:43:48 (26) | |||
28 Boat's Performance | JAVA | 14:26:36 (13) | 15:44:52 (22) | 16:24:29 (25) | 16:31:06 (25) | 17:51:29 (27) | ||
29 Boat's Performance | PIERINA | 15:47:57 (24) | 16:26:27 (26) | 16:34:48 (27) | 17:52:36 (28) | |||
30 Boat's Performance | FALCON | 12:32:41 (1) | 15:32:47 (12) | 16:03:50 (12) | 16:10:07 (11) | |||
31 Boat's Performance | PIPPA | 13:13:30 (9) | 15:43:27 (21) | 16:20:10 (20) | 16:26:41 (19) | |||
32 Boat's Performance | CLARIONET | 15:52:35 (29) | 16:27:38 (27) | 16:34:32 (26) | ||||
33 Boat's Performance | MARISKA | 16:04:31 (34) | 16:35:42 (32) | 16:41:16 (32) | ||||
34 Boat's Performance | BARBARA | 15:50:22 (27) | 16:38:28 (33) | 16:48:08 (33) | ||||
35 Boat's Performance | SUZANNE | 16:01:00 (33) | 16:42:21 (34) | 16:50:06 (34) | ||||
36 Boat's Performance | ORIANDA | 16:26:27 (35) | 17:25:35 (35) | 17:34:59 (35) | ||||
37 Boat's Performance | SKYLARK OF 1937 | 13:03:06 (5) | 17:11:56 (36) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | MARISKA | 16:04:31 (1) | 16:35:42 (1) | 16:41:16 (1) | ||||
2 Boat's Performance | ORIANDA | 16:26:27 (2) | 17:25:35 (2) | 17:34:59 (2) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | PACHA | 15:50:47 (3) | 16:30:20 (4) | 16:39:17 (4) | 17:36:02 (3) | 18:38:32 | ||
2 Boat's Performance | IL MORO DI VENEZIA | 15:40:35 (1) | 16:10:43 (1) | 16:19:43 (1) | 17:02:17 (1) | |||
3 Boat's Performance | OJALA | 15:48:58 (2) | 16:22:28 (2) | 16:28:55 (2) | 17:32:23 (2) | |||
4 Boat's Performance | SANDRA | 15:05:48 (1) | 15:54:21 (4) | 16:27:42 (3) | 16:34:53 (3) | 17:36:31 (4) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | ST CHRISTOPHER | 15:46:34 (1) | 16:20:17 (1) | 16:28:07 (1) | 17:21:33 (1) | 18:02:44 (1) | 18:09:28 | |
2 Boat's Performance | CRIVIZZA | 15:54:26 (4) | 16:28:51 (5) | 16:35:39 (5) | 17:37:01 (3) | 18:27:45 | ||
3 Boat's Performance | EUGENIA V | 12:52:36 (1) | 15:50:17 (2) | 16:21:18 (2) | 16:28:21 (2) | 17:24:01 (2) | ||
4 Boat's Performance | OPTIMIST | 15:55:31 (5) | 16:28:30 (4) | 16:35:26 (4) | 17:43:48 (4) | |||
5 Boat's Performance | CLARIONET | 15:52:35 (3) | 16:27:38 (3) | 16:34:32 (3) | ||||
6 Boat's Performance | SUZANNE | 16:01:00 (6) | 16:42:21 (6) | 16:50:06 (6) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SPARTAN | 14:38:56 (8) | 15:16:37 (1) | 15:43:50 (1) | 15:48:07 (1) | 16:29:38 (1) | 17:01:47 (1) | 17:21:07 |
2 Boat's Performance | CHINOOK | 14:22:43 (6) | 15:21:19 (3) | 15:51:14 (3) | 15:56:09 (3) | 16:41:55 (2) | 17:16:34 (2) | 17:25:08 |
3 Boat's Performance | CORINTHIAN P5 | 13:01:08 (1) | 15:22:35 (4) | 15:53:21 (4) | 15:59:44 (4) | 16:53:19 (4) | 17:26:04 (4) | 17:38:09 |
4 Boat's Performance | ORIOLE | 13:05:11 (3) | 15:30:35 (8) | 16:03:44 (8) | 16:11:19 (8) | 17:03:54 (6) | 17:41:24 (6) | 17:54:21 |
5 Boat's Performance | VIOLA | 13:01:50 (2) | 15:27:49 (7) | 16:00:55 (7) | 16:07:07 (7) | 17:09:22 (8) | 17:47:04 (7) | 18:15:39 |
6 Boat's Performance | ESTEREL | 15:38:04 (9) | 16:17:26 (9) | 16:27:53 (9) | 17:34:01 (9) | 18:22:58 (8) | 18:43:46 | |
7 Boat's Performance | OLYMPIAN | 14:26:26 (7) | 15:19:29 (2) | 15:50:05 (2) | 15:55:05 (2) | 16:43:38 (3) | 17:18:28 (3) | |
8 Boat's Performance | MARGA | 13:16:35 (5) | 15:26:01 (5) | 15:58:11 (5) | 16:04:30 (5) | 17:04:06 (7) | 17:40:39 (5) | |
9 Boat's Performance | KISMET | 13:09:01 (4) | 15:26:27 (6) | 15:59:48 (6) | 16:06:33 (6) | 16:58:10 (5) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | BARUNA | 15:27:11 (2) | 15:57:59 (1) | 16:04:19 (1) | 16:46:07 (1) | 17:25:54 | ||
2 Boat's Performance | VARUNA 1939 | 15:32:11 (3) | 16:03:04 (3) | 16:09:03 (3) | 16:57:13 (4) | 17:31:00 (1) | 17:37:07 | |
3 Boat's Performance | RECLUTA | 15:26:44 (1) | 15:59:30 (2) | 16:06:19 (2) | 16:50:32 (2) | |||
4 Boat's Performance | COMET | 14:48:50 (6) | 15:33:06 (5) | 16:04:01 (5) | 16:10:38 (5) | 16:56:48 (3) | ||
5 Boat's Performance | SERENADE | 13:04:46 (3) | 15:33:19 (6) | 16:05:30 (6) | 16:12:09 (6) | 17:02:31 (5) | ||
6 Boat's Performance | MANITOU | 15:33:59 (8) | 16:08:26 (7) | 16:18:16 (8) | 17:06:16 (6) | |||
7 Boat's Performance | ARGYLL | 15:33:52 (7) | 16:08:31 (8) | 16:17:52 (7) | 17:13:29 (7) | |||
8 Boat's Performance | HARLEKIN | 14:35:50 (5) | 15:38:07 (9) | 16:12:00 (9) | 16:23:44 (9) | 17:22:29 (8) | ||
9 Boat's Performance | JAVA | 14:26:36 (4) | 15:44:52 (10) | 16:24:29 (10) | 16:31:06 (10) | 17:51:29 (9) | ||
10 Boat's Performance | PIERINA | 15:47:57 (11) | 16:26:27 (11) | 16:34:48 (11) | 17:52:36 (10) | |||
11 Boat's Performance | FALCON | 12:32:41 (1) | 15:32:47 (4) | 16:03:50 (4) | 16:10:07 (4) | |||
12 Boat's Performance | BARBARA | 15:50:22 (12) | 16:38:28 (12) | 16:48:08 (12) | ||||
13 Boat's Performance | SKYLARK OF 1937 | 13:03:06 (2) | 17:11:56 (13) |
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|
Time table by class
Overall Pos | Boat name | Start
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
RR2023 - 3
Leg Analysis |
A
Leg Analysis |
RR2023 - 4
Leg Analysis |
Finish
Leg Analysis |
---|---|---|---|---|---|---|---|---|
1 Boat's Performance | SONJA | 15:42:29 (1) | 16:20:26 (2) | 16:28:00 (2) | 17:27:55 (1) | 18:12:07 | ||
2 Boat's Performance | NIRVANA | 17:37:24 (3) | 18:34:50 | |||||
3 Boat's Performance | PIPPA | 13:13:30 (1) | 15:43:27 (2) | 16:20:10 (1) | 16:26:41 (1) |